Timetable

Title Type Location Serial Start End All Day
01: Introduction Lectures HS002 09.04.26 09.04.26 No 
02: Discrete-time linear time-invariant systems Lectures HS002 16.04.26 16.04.26 No 
03: Stability analysis Lectures HS002 21.04.26 21.04.26 No 
04: Z-transform Lectures HS002 23.04.26 23.04.26 No 
05: Transient properties Lectures HS002 28.04.26 28.04.26 No 
06: Observability & Controllability Lectures HS002 30.04.26 30.04.26 No 
07: Feedback interconnection Lectures HS002 05.05.26 05.05.26 No 
08: State feedback controller Lectures HS002 07.05.26 07.05.26 No 
09: Observer design Lectures HS002 19.05.26 19.05.26 No 
10: Output feedback Lectures HS002 21.05.26 21.05.26 No 
11: PID controller design Lectures HS002 26.05.26 26.05.26 No 
12: LQR controller design Lectures HS002 28.05.26 28.05.26 No 
13: Robustness Lectures HS002 02.06.26 02.06.26 No 
14: Controller implementation 1 Lectures HS002 09.06.26 09.06.26 No 
15: Controller implementation 2 Lectures HS002 11.06.26 11.06.26 No 
16: Scheduling 1 Lectures HS002 18.06.26 18.06.26 No 
17: Scheduling 2 Lectures HS002 23.06.26 23.06.26 No 
18: Model identification 1 Lectures HS002 25.06.26 25.06.26 No 
19: Model identification 2 Lectures HS002 30.06.26 30.06.26 No 
20: Course recap Lectures HS002 02.07.26 02.07.26 No 
Assignment 1 due: state feedback controller design Assignments 17.05.26 N/A Yes 
Assignment 1 release: state feedback controller design Assignments 11.05.26 N/A Yes 
Assignment 2 due: model identification Assignments 12.07.26 N/A Yes 
Assignment 2 release: model identification Assignments 06.07.26 N/A Yes 
Exam 1 Exam HS001, HS002 28.07.26 28.07.26 No 
Exam 2 Exam HS001, HS002 18.08.26 18.08.26 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.