Event Categories
- Name
- Lectures
- Farbe
- Blue
Related Events
| Title | Status | Starttime | Endtime | the whole day | |
|---|---|---|---|---|---|
| 01: Introduction | Scheduled | 09.04.2026 10:00 | 09.04.2026 10:00 | No |
|
| 04: Z-transform | Scheduled | 23.04.2026 10:00 | 23.04.2026 12:00 | No |
|
| 02: Discrete-time linear time-invariant systems | Scheduled | 16.04.2026 10:00 | 16.04.2026 12:00 | No |
|
| 03: Stability analysis | Scheduled | 21.04.2026 16:00 | 21.04.2026 18:00 | No |
|
| 05: Transient properties | Scheduled | 28.04.2026 16:00 | 28.04.2026 18:00 | No |
|
| 06: Observability & Controllability | Scheduled | 30.04.2026 10:00 | 30.04.2026 12:00 | No |
|
| 07: Feedback interconnection | Scheduled | 05.05.2026 16:00 | 05.05.2026 18:00 | No |
|
| 08: State feedback controller | Scheduled | 07.05.2026 10:00 | 07.05.2026 12:00 | No |
|
| 09: Observer design | Scheduled | 19.05.2026 16:00 | 19.05.2026 18:00 | No |
|
| 10: Output feedback | Scheduled | 21.05.2026 10:00 | 21.05.2026 12:00 | No |
|
| 11: PID controller design | Scheduled | 26.05.2026 16:00 | 26.05.2026 18:00 | No |
|
| 12: LQR controller design | Scheduled | 28.05.2026 10:00 | 28.05.2026 12:00 | No |
|
| 13: Robustness | Scheduled | 02.06.2026 16:00 | 02.06.2026 18:00 | No |
|
| 14: Controller implementation 1 | Scheduled | 09.06.2026 16:00 | 09.06.2026 18:00 | No |
|
| 15: Controller implementation 2 | Scheduled | 11.06.2026 10:00 | 11.06.2026 12:00 | No |
|
| 16: Scheduling 1 | Scheduled | 18.06.2026 10:00 | 18.06.2026 12:00 | No |
|
| 17: Scheduling 2 | Scheduled | 23.06.2026 16:00 | 23.06.2026 18:00 | No |
|
| 18: Model identification 1 | Scheduled | 25.06.2026 10:00 | 25.06.2026 12:00 | No |
|
| 19: Model identification 2 | Scheduled | 30.06.2026 16:00 | 30.06.2026 18:00 | No |
|
| 20: Course recap | Scheduled | 02.07.2026 10:00 | 02.07.2026 12:00 | No |
|
