Timetable

Title Type Location Serial Start End All Day
Extra session: Parameter Estimation Tutorial HS003 16.09.24 16.09.24 No 
Extra Session: generating random variates Tutorial HS003 10.09.24 10.09.24 No 
Extra session: Bayesian Inference Tutorial HS003 18.09.24 18.09.24 No 
Exam Exam Günter-Holz-Saal, HS 001, HS 002 08.07.24 08.07.24 No 
Deadline 5th Ex Sheet Deadline Ex. Sheet 24.06.24 24.06.24 No 
Deadline 4th Ex Sheet Deadline Ex. Sheet 10.06.24 10.06.24 No 
Deadline 3rd Ex Sheet Deadline Ex. Sheet 27.05.24 27.05.24 No 
Deadline 2nd Ex Sheet Deadline Ex. Sheet 13.05.24 13.05.24 No 
Deadline 1st Ex Sheet Deadline Ex. Sheet 06.05.24 06.05.24 No 
9. Lecture Lecture 21.05.24 21.05.24 No 
8. Lecture Lecture 13.05.24 13.05.24 No 
7. Lecture Lecture 07.05.24 07.05.24 No 
6. Lecture Lecture 06.05.24 06.05.24 No 
5. Minitest Minitest 17.06.24 17.06.24 No 
5. Lecture Lecture 30.04.24 30.04.24 No 
4. Minitest Minitest 03.06.24 03.06.24 No 
4. Lecture Lecture 29.04.24 29.04.24 No 
3. Minitest Minitest 27.05.24 27.05.24 No 
3. Lecture Lecture 23.04.24 23.04.24 No 
2. Minitest Minitest 06.05.24 06.05.24 No 
2. Lecture Lecture 22.04.24 22.04.24 No 
1. Minitest Minitest 29.04.24 29.04.24 No 
1. Lecture Lecture 16.04.24 16.04.24 No 
14. Lecture Lecture 24.06.24 24.06.24 No 
13. Lecture Lecture 17.06.24 17.06.24 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.