Event Categories
- Name
- Deadline Ex. Sheet
- Farbe
- Red
Related Events
| Title | Status | Starttime | Endtime | the whole day | |
|---|---|---|---|---|---|
| Deadline 4th Ex Sheet | Scheduled | 10.06.2024 12:00 | 10.06.2024 12:00 | No |
|
| Deadline 2nd Ex Sheet | Scheduled | 13.05.2024 12:00 | 13.05.2024 12:00 | No |
|
| Deadline 1st Ex Sheet | Scheduled | 06.05.2024 12:00 | 06.05.2024 12:00 | No |
|
| Deadline 5th Ex Sheet | Scheduled | 24.06.2024 12:00 | 24.06.2024 12:00 | No |
|
| Deadline 3rd Ex Sheet | Scheduled | 27.05.2024 12:00 | 27.05.2024 12:00 | No |
|
