Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour | Events | 0.08 in E1.7 | 07.07.26 | 07.07.26 | No | ||
| Lecture | Lectures | E2 2 - GHH | 07.07.26 | 07.07.26 | No | ||
| Test O/V | Events | 08.07.26 | N/A | Yes | |||
| Tutorial | Tutorial | See personal status page | 08.07.26 | 08.07.26 | No | ||
| Tutorial | Tutorial | See personal status page | 08.07.26 | 08.07.26 | No | ||
| Tutorial | Tutorial | See personal status page | 08.07.26 | 08.07.26 | No | ||
| Office Hour | Events | SR 15 in E1.3 | 09.07.26 | 09.07.26 | No | ||
| Lecture | Lectures | E2 2 - GHH | 10.07.26 | 10.07.26 | No | ||
| Office Hour | Events | SR 15 in E1.3 | 10.07.26 | 10.07.26 | No | ||
| Office Hour | Events | SR 15 in E1.3 | 13.07.26 | 13.07.26 | No | ||
| Office Hour | Events | 0.08 in E1.7 | 14.07.26 | 14.07.26 | No | ||
| Lecture | Lectures | E2 2 - GHH | 14.07.26 | 14.07.26 | No | ||
| Tutorial | Tutorial | See personal status page | 15.07.26 | 15.07.26 | No | ||
| Tutorial | Tutorial | See personal status page | 15.07.26 | 15.07.26 | No | ||
| Tutorial | Tutorial | See personal status page | 15.07.26 | 15.07.26 | No | ||
| Office Hour | Events | SR 15 in E1.3 | 16.07.26 | 16.07.26 | No | ||
| Office Hour | Events | SR 15 in E1.3 | 17.07.26 | 17.07.26 | No | ||
| Main Exam | Exam | See personal status page | 20.07.26 | 20.07.26 | No | ||
| Re Exam | Exam | See personal status page | 06.08.26 | 06.08.26 | No |
