Event Categories
- Name
- Events
- Farbe
- Orange
Related Events
| Title | Status | Starttime | Endtime | the whole day | |
|---|---|---|---|---|---|
| Test M | Scheduled | 29.04.2026 | N/A | Yes |
|
| Test C | Scheduled | 13.05.2026 | N/A | Yes |
|
| Test S | Scheduled | 27.05.2026 | N/A | Yes |
|
| Test J | Scheduled | 10.06.2026 | N/A | Yes |
|
| Test A | Scheduled | 24.06.2026 | N/A | Yes |
|
| Test O/V | Scheduled | 08.07.2026 | N/A | Yes |
|
| Project 1 - IBAN (RiscV) | Scheduled | 21.04.2026 14:00 | 05.05.2026 13:59 | No |
|
| Project 3 - RayCast (C) | Scheduled | 19.05.2026 14:00 | 02.06.2026 13:59 | No |
|
| Project 2 - Paint (C) | Scheduled | 05.05.2026 14:00 | 19.05.2026 13:59 | No |
|
| Project 4 α - UTTT (Java) | Scheduled | 02.06.2026 14:00 | 09.06.2026 13:59 | No |
|
| Project 4 ω - UTTT (Java) | Scheduled | 09.06.2026 14:00 | 16.06.2026 13:59 | No |
|
| Project 4 AI - UTTT (Java) | Scheduled | 02.06.2026 14:00 | 23.06.2026 13:59 | No |
|
| Project 5 - RayTrace (Java) | Scheduled | 16.06.2026 14:00 | 30.06.2026 13:59 | No |
|
| Project 6 Phase 1&2 - Compiler (Java) | Scheduled | 30.06.2026 14:00 | 14.07.2026 13:59 | No |
|
| Project 6 Phase 3 - Compiler (Java) | Scheduled | 30.06.2026 14:00 | 21.07.2026 13:59 | No |
|
| Office Hour | Scheduled | 16.04.2026 12:00 | 16.04.2026 14:00 | No |
|
| Office Hour | Scheduled | 17.04.2026 12:00 | 17.04.2026 14:00 | No |
|
| Office Hour | Scheduled | 20.04.2026 12:00 | 20.04.2026 14:00 | No |
|
| Office Hour | Scheduled | 23.04.2026 12:00 | 23.04.2026 14:00 | No |
|
| Office Hour | Scheduled | 24.04.2026 12:00 | 24.04.2026 14:00 | No |
|
| Office Hour | Scheduled | 27.04.2026 12:00 | 27.04.2026 14:00 | No |
|
| Office Hour | Scheduled | 30.04.2026 12:00 | 30.04.2026 14:00 | No |
|
| Office Hour | Scheduled | 01.05.2026 12:00 | 01.05.2026 14:00 | No |
|
| Office Hour | Scheduled | 04.05.2026 12:00 | 04.05.2026 14:00 | No |
|
| Office Hour | Scheduled | 07.05.2026 12:00 | 07.05.2026 14:00 | No |
|
| Office Hour | Scheduled | 08.05.2026 12:00 | 08.05.2026 14:00 | No |
|
| Office Hour | Scheduled | 11.05.2026 12:00 | 11.05.2026 14:00 | No |
|
| Office Hour | Scheduled | 14.05.2026 12:00 | 14.05.2026 14:00 | No |
|
| Office Hour | Scheduled | 15.05.2026 12:00 | 15.05.2026 14:00 | No |
|
| Office Hour | Scheduled | 18.05.2026 12:00 | 18.05.2026 14:00 | No |
|
| Office Hour | Scheduled | 21.05.2026 12:00 | 21.05.2026 14:00 | No |
|
| Office Hour | Scheduled | 22.05.2026 12:00 | 22.05.2026 14:00 | No |
|
| Office Hour | Scheduled | 25.05.2026 12:00 | 25.05.2026 14:00 | No |
|
| Office Hour | Scheduled | 28.05.2026 12:00 | 28.05.2026 14:00 | No |
|
| Office Hour | Scheduled | 29.05.2026 12:00 | 29.05.2026 14:00 | No |
|
| Office Hour | Scheduled | 01.06.2026 12:00 | 01.06.2026 14:00 | No |
|
| Office Hour | Scheduled | 04.06.2026 12:00 | 04.06.2026 14:00 | No |
|
| Office Hour | Scheduled | 05.06.2026 12:00 | 05.06.2026 14:00 | No |
|
| Office Hour | Scheduled | 08.06.2026 12:00 | 08.06.2026 14:00 | No |
|
| Office Hour | Scheduled | 11.06.2026 12:00 | 11.06.2026 14:00 | No |
|
| Office Hour | Scheduled | 12.06.2026 12:00 | 12.06.2026 14:00 | No |
|
| Office Hour | Scheduled | 15.06.2026 12:00 | 15.06.2026 14:00 | No |
|
| Office Hour | Scheduled | 18.06.2026 12:00 | 18.06.2026 14:00 | No |
|
| Office Hour | Scheduled | 19.06.2026 12:00 | 19.06.2026 14:00 | No |
|
| Office Hour | Scheduled | 22.06.2026 12:00 | 22.06.2026 14:00 | No |
|
| Office Hour | Scheduled | 25.06.2026 12:00 | 25.06.2026 14:00 | No |
|
| Office Hour | Scheduled | 26.06.2026 12:00 | 26.06.2026 14:00 | No |
|
| Office Hour | Scheduled | 29.06.2026 12:00 | 29.06.2026 14:00 | No |
|
| Office Hour | Scheduled | 02.07.2026 12:00 | 02.07.2026 14:00 | No |
|
| Office Hour | Scheduled | 03.07.2026 12:00 | 03.07.2026 14:00 | No |
|
| Office Hour | Scheduled | 06.07.2026 12:00 | 06.07.2026 14:00 | No |
|
| Office Hour | Scheduled | 09.07.2026 12:00 | 09.07.2026 14:00 | No |
|
| Office Hour | Scheduled | 10.07.2026 12:00 | 10.07.2026 14:00 | No |
|
| Office Hour | Scheduled | 13.07.2026 12:00 | 13.07.2026 14:00 | No |
|
| Office Hour | Scheduled | 16.07.2026 12:00 | 16.07.2026 14:00 | No |
|
| Office Hour | Scheduled | 17.07.2026 12:00 | 17.07.2026 14:00 | No |
|
| Office Hour | Scheduled | 21.04.2026 12:00 | 21.04.2026 14:00 | No |
|
| Office Hour | Scheduled | 28.04.2026 12:00 | 28.04.2026 14:00 | No |
|
| Office Hour | Scheduled | 05.05.2026 12:00 | 05.05.2026 14:00 | No |
|
| Office Hour | Scheduled | 12.05.2026 12:00 | 12.05.2026 14:00 | No |
|
| Office Hour | Scheduled | 19.05.2026 12:00 | 19.05.2026 14:00 | No |
|
| Office Hour | Scheduled | 26.05.2026 12:00 | 26.05.2026 14:00 | No |
|
| Office Hour | Scheduled | 02.06.2026 12:00 | 02.06.2026 14:00 | No |
|
| Office Hour | Scheduled | 09.06.2026 12:00 | 09.06.2026 14:00 | No |
|
| Office Hour | Scheduled | 16.06.2026 12:00 | 16.06.2026 14:00 | No |
|
| Office Hour | Scheduled | 23.06.2026 12:00 | 23.06.2026 14:00 | No |
|
| Office Hour | Scheduled | 30.06.2026 12:00 | 30.06.2026 14:00 | No |
|
| Office Hour | Scheduled | 07.07.2026 12:00 | 07.07.2026 14:00 | No |
|
| Office Hour | Scheduled | 14.07.2026 12:00 | 14.07.2026 14:00 | No |
|
