Timetable

Title Type Location Serial Start End All Day
Concluding Lecture Lectures E2 2 - GHH 14.07.26 14.07.26 No 
Project 6 Phase 1&2 - Compiler (Java) Events 30.06.26 10.07.26 No 
Lecture Lectures E2 2 - GHH 10.07.26 10.07.26 No 
Project Presentation Project 1 Events E2 2 - GHH 22.04.26 22.04.26 No 
Project Presentation Project 2 Events E2 2 - GHH 06.05.26 06.05.26 No 
Project Presentation Project 3 Events E2 2 - GHH 20.05.26 20.05.26 No 
Project Presentation Project 4 Events E2 2 - GHH 03.06.26 03.06.26 No 
Project Presentation Project 5 Events E2 2 - GHH 17.06.26 17.06.26 No 
Project Presentation Project 6 Events E2 2 - GHH 01.07.26 01.07.26 No 
Office Hour Events SR 15 in E1.3 18.06.26 18.06.26 No 
Office Hour Events SR 15 in E1.3 01.06.26 01.06.26 No 
Project 4 AI - UTTT (Java) Events 02.06.26 23.06.26 No 
Office Hour Events SR 15 in E1.3 12.06.26 12.06.26 No 
Office Hour Events 0.08 in E1.7 16.06.26 16.06.26 No 
Office Hour Events 0.08 in E1.7 09.06.26 09.06.26 No 
Office Hour Events SR 15 in E1.3 17.07.26 17.07.26 No 
Project 2 - Paint (C) Events 05.05.26 19.05.26 No 
Office Hour Events SR 15 in E1.3 07.05.26 07.05.26 No 
Office Hour Events SR 15 in E1.3 11.05.26 11.05.26 No 
Office Hour Events 0.08 in E1.7 02.06.26 02.06.26 No 
Office Hour Events SR 15 in E1.3 21.05.26 21.05.26 No 
Office Hour Events SR 15 in E1.3 10.07.26 10.07.26 No 
Project 3 - RayCast (C) Events 19.05.26 02.06.26 No 
Office Hour Events SR 15 in E1.3 08.06.26 08.06.26 No 
Office Hour Events SR 15 in E1.3 25.06.26 25.06.26 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.