Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour | Events | SR 15 in E1.3 | 08.06.26 | 08.06.26 | No | ||
| Office Hour | Events | SR 15 in E1.3 | 25.06.26 | 25.06.26 | No | ||
| Office Hour | Events | SR 15 in E1.3 | 22.06.26 | 22.06.26 | No | ||
| Office Hour | Events | SR 15 in E1.3 | 16.04.26 | 16.04.26 | No | ||
| Office Hour | Events | SR 15 in E1.3 | 22.05.26 | 22.05.26 | No | ||
| Office Hour | Events | SR 15 in E1.3 | 15.06.26 | 15.06.26 | No | ||
| Main Exam | Exam | See personal status page | 20.07.26 | 20.07.26 | No | ||
| Lecture | Lectures | E2 2 - GHH | 03.07.26 | 03.07.26 | No | ||
| Re Exam | Exam | See personal status page | 06.08.26 | 06.08.26 | No | ||
| Lecture | Lectures | E2 2 - GHH | 28.04.26 | 28.04.26 | No | ||
| Lecture | Lectures | E2 2 - GHH | 19.05.26 | 19.05.26 | No | ||
| Lecture | Lectures | E2 2 - GHH | 19.06.26 | 19.06.26 | No | ||
| Lecture | Lectures | E2 2 - GHH | 22.05.26 | 22.05.26 | No | ||
| Lecture | Lectures | E2 2 - GHH | 26.05.26 | 26.05.26 | No | ||
| Lecture | Lectures | E2 2 - GHH | 16.06.26 | 16.06.26 | No | ||
| Lecture | Lectures | E2 2 - GHH | 23.06.26 | 23.06.26 | No | ||
| Lecture | Lectures | E2 2 - GHH | 02.06.26 | 02.06.26 | No | ||
| Lecture | Lectures | E2 2 - GHH | 24.04.26 | 24.04.26 | No | ||
| Lecture | Lectures | E2 2 - GHH | 08.05.26 | 08.05.26 | No |
