Timetable

Title Type Location Serial Start End All Day
Vorlesungsfreie Zeit (Jahreswechsel) / Non-teaching period (end-of-year break) General 23.12.24 N/A Yes 
Vorlesung / Lecture Lectures 1 27.11.24 27.11.24 No 
Vorlesung / Lecture Lectures 1 29.11.24 29.11.24 No 
Vorlesung / Lecture Lectures 1 15.11.24 15.11.24 No 
Vorlesung / Lecture Lectures 1 20.12.24 20.12.24 No 
Vorlesung / Lecture Lectures 1 08.01.25 08.01.25 No 
Vorlesung / Lecture Lectures 1 11.12.24 11.12.24 No 
Vorlesung / Lecture Lectures 1 13.11.24 13.11.24 No 
Vorlesung / Lecture Lectures 1 29.01.25 29.01.25 No 
Vorlesung / Lecture Lectures 1 20.11.24 20.11.24 No 
Vorlesung / Lecture Lectures 1 06.12.24 06.12.24 No 
Vorlesung / Lecture Lectures 1 07.02.25 07.02.25 No 
Vorlesung / Lecture Lectures 1 05.02.25 05.02.25 No 
Vorlesung / Lecture Lectures 1 18.10.24 18.10.24 No 
Vorlesung / Lecture Lectures 1 22.01.25 22.01.25 No 
Vorlesung / Lecture Lectures 1 13.12.24 13.12.24 No 
Vorlesung / Lecture Lectures 1 25.10.24 25.10.24 No 
Vorlesung / Lecture Lectures 1 31.01.25 31.01.25 No 
Vorlesung / Lecture Lectures 1 22.11.24 22.11.24 No 
Vorlesung / Lecture Lectures 1 17.01.25 17.01.25 No 
Vorlesung / Lecture Lectures 1 15.01.25 15.01.25 No 
Vorlesung / Lecture Lectures 1 30.10.24 30.10.24 No 
Vorlesung / Lecture Lectures 1 18.12.24 18.12.24 No 
Vorlesung / Lecture Lectures 1 04.12.24 04.12.24 No 
Vorlesung / Lecture Lectures 1 08.11.24 08.11.24 No 
Vorlesung / Lecture Lectures 1 06.11.24 06.11.24 No 
Vorlesung / Lecture Lectures 1 23.10.24 23.10.24 No 
Vorlesung / Lecture Lectures 1 10.01.25 10.01.25 No 
Vorlesung / Lecture Lectures 1 24.01.25 24.01.25 No 
Vorlesung / Lecture Lectures 1 16.10.24 16.10.24 No 
Sprechstunde / Office Hour Prof. Dr. Anja Randecker Office hours Zimmer 223, Geb. E2 4 / Room 223, Build. E2 4 15 08.01.25 08.01.25 No 
Sprechstunde / Office Hour Prof. Dr. Anja Randecker Office hours Zimmer 223, Geb. E2 4 / Room 223, Build. E2 4 15 04.12.24 04.12.24 No 
Sprechstunde / Office Hour Prof. Dr. Anja Randecker Office hours Zimmer 223, Geb. E2 4 / Room 223, Build. E2 4 15 11.12.24 11.12.24 No 
Sprechstunde / Office Hour Prof. Dr. Anja Randecker Office hours Zimmer 223, Geb. E2 4 / Room 223, Build. E2 4 15 18.12.24 18.12.24 No 
Sprechstunde / Office Hour Prof. Dr. Anja Randecker Office hours Zimmer 223, Geb. E2 4 / Room 223, Build. E2 4 15 13.11.24 13.11.24 No 
Sprechstunde / Office Hour Prof. Dr. Anja Randecker Office hours Zimmer 223, Geb. E2 4 / Room 223, Build. E2 4 15 15.01.25 15.01.25 No 
Sprechstunde / Office Hour Prof. Dr. Anja Randecker Office hours Zimmer 223, Geb. E2 4 / Room 223, Build. E2 4 15 22.01.25 22.01.25 No 
Sprechstunde / Office Hour Prof. Dr. Anja Randecker Office hours Zimmer 223, Geb. E2 4 / Room 223, Build. E2 4 15 05.02.25 05.02.25 No 
Sprechstunde / Office Hour Prof. Dr. Anja Randecker Office hours Zimmer 223, Geb. E2 4 / Room 223, Build. E2 4 15 29.01.25 29.01.25 No 
Sprechstunde Nina Binot Office hours SR 2 (U.36), E2 5 5 25.11.24 25.11.24 No 
Sprechstunde Nina Binot Office hours SR 2 (U.36), E2 5 5 28.10.24 28.10.24 No 
Sprechstunde Nina Binot Office hours SR 2 (U.36), E2 5 5 13.01.25 13.01.25 No 
Sprechstunde Nina Binot Office hours SR 2 (U.36), E2 5 5 06.01.25 06.01.25 No 
Sprechstunde Nina Binot Office hours SR 2 (U.36), E2 5 5 03.02.25 03.02.25 No 
Sprechstunde Nina Binot Office hours SR 2 (U.36), E2 5 5 16.12.24 16.12.24 No 
Sprechstunde Nina Binot Office hours SR 2 (U.36), E2 5 5 09.12.24 09.12.24 No 
Sprechstunde Nina Binot Office hours SR 2 (U.36), E2 5 5 02.12.24 02.12.24 No 
Sprechstunde Nina Binot Office hours SR 2 (U.36), E2 5 5 18.11.24 18.11.24 No 
Sprechstunde Nina Binot Office hours SR 2 (U.36), E2 5 5 11.11.24 11.11.24 No 
Sprechstunde Nina Binot Office hours SR 2 (U.36), E2 5 5 04.11.24 04.11.24 No 
Sprechstunde Nina Binot Office hours SR 2 (U.36), E2 5 5 21.10.24 21.10.24 No 
Sprechstunde Nina Binot Office hours SR 2 (U.36), E2 5 5 27.01.25 27.01.25 No 
Sprechstunde Nina Binot Office hours SR 2 (U.36), E2 5 5 20.01.25 20.01.25 No 
Sprechstunde Maximilian Liao (Kampka) Office hours Raum U008, E2 4 12 15.01.25 15.01.25 No 
Sprechstunde Maximilian Liao (Kampka) Office hours Raum U008, E2 4 12 08.01.25 08.01.25 No 
Sprechstunde Maximilian Liao (Kampka) Office hours Raum U008, E2 4 12 11.12.24 11.12.24 No 
Sprechstunde Maximilian Liao (Kampka) Office hours Raum U008, E2 4 12 18.12.24 18.12.24 No 
Sprechstunde Maximilian Liao (Kampka) Office hours Raum U008, E2 4 12 20.11.24 20.11.24 No 
Sprechstunde Maximilian Liao (Kampka) Office hours Raum U008, E2 4 12 04.12.24 04.12.24 No 
Sprechstunde Maximilian Liao (Kampka) Office hours Raum U008, E2 4 12 13.11.24 13.11.24 No 
Sprechstunde Maximilian Liao (Kampka) Office hours Raum U008, E2 4 12 27.11.24 27.11.24 No 
Sprechstunde Maximilian Liao (Kampka) Office hours Raum U008, E2 4 12 05.02.25 05.02.25 No 
Sprechstunde Maximilian Liao (Kampka) Office hours Raum U008, E2 4 12 06.11.24 06.11.24 No 
Sprechstunde Maximilian Liao (Kampka) Office hours Raum U008, E2 4 12 30.10.24 30.10.24 No 
Sprechstunde Maximilian Liao (Kampka) Office hours Raum U008, E2 4 12 22.01.25 22.01.25 No 
Sprechstunde Maximilian Liao (Kampka) Office hours Raum U008, E2 4 12 23.10.24 23.10.24 No 
Sprechstunde Maximilian Liao (Kampka) Office hours Raum U008, E2 4 12 29.01.25 29.01.25 No 
Sprechstunde Johanna Spies Office hours SR 1 (U.37), E2 5 9 04.02.25 04.02.25 No 
Sprechstunde Johanna Spies Office hours SR 1 (U.37), E2 5 9 28.01.25 28.01.25 No 
Sprechstunde Johanna Spies Office hours SR 1 (U.37), E2 5 9 07.01.25 07.01.25 No 
Sprechstunde Johanna Spies Office hours SR 1 (U.37), E2 5 9 12.11.24 12.11.24 No 
Sprechstunde Johanna Spies Office hours SR 1 (U.37), E2 5 9 14.01.25 14.01.25 No 
Sprechstunde Johanna Spies Office hours SR 1 (U.37), E2 5 9 21.01.25 21.01.25 No 
Sprechstunde Johanna Spies Office hours SR 1 (U.37), E2 5 9 29.10.24 29.10.24 No 
Sprechstunde Johanna Spies Office hours SR 1 (U.37), E2 5 9 26.11.24 26.11.24 No 
Sprechstunde Johanna Spies Office hours SR 1 (U.37), E2 5 9 03.12.24 03.12.24 No 
Sprechstunde Johanna Spies Office hours SR 1 (U.37), E2 5 9 10.12.24 10.12.24 No 
Sprechstunde Johanna Spies Office hours SR 1 (U.37), E2 5 9 19.11.24 19.11.24 No 
Sprechstunde Johanna Spies Office hours SR 1 (U.37), E2 5 9 05.11.24 05.11.24 No 
Sprechstunde Johanna Spies Office hours SR 1 (U.37), E2 5 9 17.12.24 17.12.24 No 
Sprechstunde Johanna Spies Office hours SR 1 (U.37), E2 5 9 22.10.24 22.10.24 No 
Sprechstunde Jakob Kunkel Office hours SR 1 (U.37), E2 5 8 28.01.25 28.01.25 No 
Sprechstunde Jakob Kunkel Office hours SR 1 (U.37), E2 5 8 04.02.25 04.02.25 No 
Sprechstunde Jakob Kunkel Office hours SR 1 (U.37), E2 5 8 22.10.24 22.10.24 No 
Sprechstunde Jakob Kunkel Office hours SR 1 (U.37), E2 5 8 03.12.24 03.12.24 No 
Sprechstunde Jakob Kunkel Office hours SR 1 (U.37), E2 5 8 07.01.25 07.01.25 No 
Sprechstunde Jakob Kunkel Office hours SR 1 (U.37), E2 5 8 17.12.24 17.12.24 No 
Sprechstunde Jakob Kunkel Office hours SR 1 (U.37), E2 5 8 10.12.24 10.12.24 No 
Sprechstunde Jakob Kunkel Office hours SR 1 (U.37), E2 5 8 26.11.24 26.11.24 No 
Sprechstunde Jakob Kunkel Office hours SR 1 (U.37), E2 5 8 19.11.24 19.11.24 No 
Sprechstunde Jakob Kunkel Office hours SR 1 (U.37), E2 5 8 14.01.25 14.01.25 No 
Sprechstunde Jakob Kunkel Office hours SR 1 (U.37), E2 5 8 21.01.25 21.01.25 No 
Sprechstunde Jakob Kunkel Office hours SR 1 (U.37), E2 5 8 12.11.24 12.11.24 No 
Sprechstunde Jakob Kunkel Office hours SR 1 (U.37), E2 5 8 05.11.24 05.11.24 No 
Sprechstunde Jakob Kunkel Office hours SR 1 (U.37), E2 5 8 29.10.24 29.10.24 No 
Sprechstunde Hendrik Finn Schröder Office hours SR 1 (U.37), E2 5 14 04.02.25 04.02.25 No 
Sprechstunde Hendrik Finn Schröder Office hours SR 1 (U.37), E2 5 14 14.01.25 14.01.25 No 
Sprechstunde Hendrik Finn Schröder Office hours SR 1 (U.37), E2 5 14 21.01.25 21.01.25 No 
Sprechstunde Hendrik Finn Schröder Office hours SR 1 (U.37), E2 5 14 17.12.24 17.12.24 No 
Sprechstunde Hendrik Finn Schröder Office hours SR 1 (U.37), E2 5 14 03.12.24 03.12.24 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.