Timetable

Title Type Location Serial Start End All Day
Vorlesung / Lecture Lectures 1 31.01.25 31.01.25 No 
Vorlesung / Lecture Lectures 1 17.01.25 17.01.25 No 
Vorlesung / Lecture Lectures 1 13.12.24 13.12.24 No 
Vorlesung / Lecture Lectures 1 22.01.25 22.01.25 No 
Vorlesung / Lecture Lectures 1 08.11.24 08.11.24 No 
Vorlesung / Lecture Lectures 1 10.01.25 10.01.25 No 
Vorlesung / Lecture Lectures 1 20.12.24 20.12.24 No 
Vorlesung / Lecture Lectures 1 08.01.25 08.01.25 No 
Vorlesung / Lecture Lectures 1 15.11.24 15.11.24 No 
Vorlesung / Lecture Lectures 1 18.10.24 18.10.24 No 
Vorlesung / Lecture Lectures 1 06.11.24 06.11.24 No 
Vorlesung / Lecture Lectures 1 15.01.25 15.01.25 No 
Vorlesung / Lecture Lectures 1 24.01.25 24.01.25 No 
Vorlesung / Lecture Lectures 1 07.02.25 07.02.25 No 
Vorlesung / Lecture Lectures 1 04.12.24 04.12.24 No 
Vorlesung / Lecture Lectures 1 29.11.24 29.11.24 No 
Vorlesung / Lecture Lectures 1 25.10.24 25.10.24 No 
Vorlesung / Lecture Lectures 1 13.11.24 13.11.24 No 
Vorlesung / Lecture Lectures 1 11.12.24 11.12.24 No 
Vorlesung / Lecture Lectures 1 29.01.25 29.01.25 No 
Vorlesung / Lecture Lectures 1 06.12.24 06.12.24 No 
Vorlesung / Lecture Lectures 1 23.10.24 23.10.24 No 
Vorlesung / Lecture Lectures 1 20.11.24 20.11.24 No 
Vorlesung / Lecture Lectures 1 18.12.24 18.12.24 No 
Vorlesung / Lecture Lectures 1 27.11.24 27.11.24 No 
Vorlesung / Lecture Lectures 1 22.11.24 22.11.24 No 
Vorlesung / Lecture Lectures 1 16.10.24 16.10.24 No 
Vorlesung / Lecture Lectures 1 30.10.24 30.10.24 No 
Vorlesung / Lecture Lectures 1 05.02.25 05.02.25 No 
Fragestunde / Question time Question time Hörsaal 001, Gebäude E1 3 / Lecture hall 001, building E1 3 3 06.12.24 06.12.24 No 
Fragestunde / Question time Question time Hörsaal 001, Gebäude E1 3 / Lecture hall 001, building E1 3 3 13.12.24 13.12.24 No 
Fragestunde / Question time Question time Hörsaal 001, Gebäude E1 3 / Lecture hall 001, building E1 3 3 08.11.24 08.11.24 No 
Fragestunde / Question time Question time Hörsaal 001, Gebäude E1 3 / Lecture hall 001, building E1 3 3 22.11.24 22.11.24 No 
Fragestunde / Question time Question time Hörsaal 001, Gebäude E1 3 / Lecture hall 001, building E1 3 3 15.11.24 15.11.24 No 
Fragestunde / Question time Question time Hörsaal 001, Gebäude E1 3 / Lecture hall 001, building E1 3 3 31.01.25 31.01.25 No 
Fragestunde / Question time Question time Hörsaal 001, Gebäude E1 3 / Lecture hall 001, building E1 3 3 20.12.24 20.12.24 No 
Fragestunde / Question time Question time Hörsaal 001, Gebäude E1 3 / Lecture hall 001, building E1 3 3 29.11.24 29.11.24 No 
Fragestunde / Question time Question time Hörsaal 001, Gebäude E1 3 / Lecture hall 001, building E1 3 3 17.01.25 17.01.25 No 
Fragestunde / Question time Question time Hörsaal 001, Gebäude E1 3 / Lecture hall 001, building E1 3 3 07.02.25 07.02.25 No 
Fragestunde / Question time Question time Hörsaal 001, Gebäude E1 3 / Lecture hall 001, building E1 3 3 24.01.25 24.01.25 No 
Fragestunde / Question time Question time Hörsaal 001, Gebäude E1 3 / Lecture hall 001, building E1 3 3 10.01.25 10.01.25 No 
Fragestunde / Question time Question time Hörsaal 001, Gebäude E1 3 / Lecture hall 001, building E1 3 3 25.10.24 25.10.24 No 
Office Hour Joris Nieuwveld Office hours SR 2 (U.36), E2 5 4 27.01.25 27.01.25 No 
Office Hour Joris Nieuwveld Office hours SR 2 (U.36), E2 5 4 20.01.25 20.01.25 No 
Office Hour Joris Nieuwveld Office hours SR 2 (U.36), E2 5 4 03.02.25 03.02.25 No 
Office Hour Joris Nieuwveld Office hours SR 2 (U.36), E2 5 4 16.12.24 16.12.24 No 
Office Hour Joris Nieuwveld Office hours SR 2 (U.36), E2 5 4 06.01.25 06.01.25 No 
Office Hour Joris Nieuwveld Office hours SR 2 (U.36), E2 5 4 13.01.25 13.01.25 No 
Office Hour Joris Nieuwveld Office hours SR 2 (U.36), E2 5 4 02.12.24 02.12.24 No 
Office Hour Joris Nieuwveld Office hours SR 2 (U.36), E2 5 4 28.10.24 28.10.24 No 
Office Hour Joris Nieuwveld Office hours SR 2 (U.36), E2 5 4 18.11.24 18.11.24 No 
Office Hour Joris Nieuwveld Office hours SR 2 (U.36), E2 5 4 21.10.24 21.10.24 No 
Office Hour Joris Nieuwveld Office hours SR 2 (U.36), E2 5 4 11.11.24 11.11.24 No 
Office Hour Joris Nieuwveld Office hours SR 2 (U.36), E2 5 4 25.11.24 25.11.24 No 
Office Hour Joris Nieuwveld Office hours SR 2 (U.36), E2 5 4 04.11.24 04.11.24 No 
Office Hour Joris Nieuwveld Office hours SR 2 (U.36), E2 5 4 09.12.24 09.12.24 No 
Sprechstunde Nina Binot Office hours SR 2 (U.36), E2 5 5 13.01.25 13.01.25 No 
Sprechstunde Nina Binot Office hours SR 2 (U.36), E2 5 5 20.01.25 20.01.25 No 
Sprechstunde Nina Binot Office hours SR 2 (U.36), E2 5 5 06.01.25 06.01.25 No 
Sprechstunde Nina Binot Office hours SR 2 (U.36), E2 5 5 27.01.25 27.01.25 No 
Sprechstunde Nina Binot Office hours SR 2 (U.36), E2 5 5 16.12.24 16.12.24 No 
Sprechstunde Nina Binot Office hours SR 2 (U.36), E2 5 5 09.12.24 09.12.24 No 
Sprechstunde Nina Binot Office hours SR 2 (U.36), E2 5 5 25.11.24 25.11.24 No 
Sprechstunde Nina Binot Office hours SR 2 (U.36), E2 5 5 18.11.24 18.11.24 No 
Sprechstunde Nina Binot Office hours SR 2 (U.36), E2 5 5 11.11.24 11.11.24 No 
Sprechstunde Nina Binot Office hours SR 2 (U.36), E2 5 5 28.10.24 28.10.24 No 
Sprechstunde Nina Binot Office hours SR 2 (U.36), E2 5 5 21.10.24 21.10.24 No 
Sprechstunde Nina Binot Office hours SR 2 (U.36), E2 5 5 03.02.25 03.02.25 No 
Sprechstunde Nina Binot Office hours SR 2 (U.36), E2 5 5 02.12.24 02.12.24 No 
Sprechstunde Nina Binot Office hours SR 2 (U.36), E2 5 5 04.11.24 04.11.24 No 
Office Hour Ali El Chami Office hours SR 2 (U.36), E2 5 6 13.01.25 13.01.25 No 
Office Hour Ali El Chami Office hours SR 2 (U.36), E2 5 6 16.12.24 16.12.24 No 
Office Hour Ali El Chami Office hours SR 2 (U.36), E2 5 6 09.12.24 09.12.24 No 
Office Hour Ali El Chami Office hours SR 2 (U.36), E2 5 6 02.12.24 02.12.24 No 
Office Hour Ali El Chami Office hours SR 2 (U.36), E2 5 6 25.11.24 25.11.24 No 
Office Hour Ali El Chami Office hours SR 2 (U.36), E2 5 6 18.11.24 18.11.24 No 
Office Hour Ali El Chami Office hours SR 2 (U.36), E2 5 6 20.01.25 20.01.25 No 
Office Hour Ali El Chami Office hours SR 2 (U.36), E2 5 6 21.10.24 21.10.24 No 
Office Hour Ali El Chami Office hours SR 2 (U.36), E2 5 6 28.10.24 28.10.24 No 
Office Hour Ali El Chami Office hours SR 2 (U.36), E2 5 6 11.11.24 11.11.24 No 
Office Hour Ali El Chami Office hours SR 2 (U.36), E2 5 6 06.01.25 06.01.25 No 
Office Hour Ali El Chami Office hours SR 2 (U.36), E2 5 6 27.01.25 27.01.25 No 
Office Hour Ali El Chami Office hours SR 2 (U.36), E2 5 6 03.02.25 03.02.25 No 
Office Hour Ali El Chami Office hours SR 2 (U.36), E2 5 6 04.11.24 04.11.24 No 
Office Hour Iklima Komilova Office hours SR 2 (U.36), E2 5 7 04.11.24 04.11.24 No 
Office Hour Iklima Komilova Office hours SR 2 (U.36), E2 5 7 21.10.24 21.10.24 No 
Office Hour Iklima Komilova Office hours SR 2 (U.36), E2 5 7 28.10.24 28.10.24 No 
Office Hour Iklima Komilova Office hours SR 2 (U.36), E2 5 7 27.01.25 27.01.25 No 
Office Hour Iklima Komilova Office hours SR 2 (U.36), E2 5 7 13.01.25 13.01.25 No 
Office Hour Iklima Komilova Office hours SR 2 (U.36), E2 5 7 20.01.25 20.01.25 No 
Office Hour Iklima Komilova Office hours SR 2 (U.36), E2 5 7 03.02.25 03.02.25 No 
Office Hour Iklima Komilova Office hours SR 2 (U.36), E2 5 7 02.12.24 02.12.24 No 
Office Hour Iklima Komilova Office hours SR 2 (U.36), E2 5 7 25.11.24 25.11.24 No 
Office Hour Iklima Komilova Office hours SR 2 (U.36), E2 5 7 09.12.24 09.12.24 No 
Office Hour Iklima Komilova Office hours SR 2 (U.36), E2 5 7 18.11.24 18.11.24 No 
Office Hour Iklima Komilova Office hours SR 2 (U.36), E2 5 7 16.12.24 16.12.24 No 
Office Hour Iklima Komilova Office hours SR 2 (U.36), E2 5 7 11.11.24 11.11.24 No 
Office Hour Iklima Komilova Office hours SR 2 (U.36), E2 5 7 06.01.25 06.01.25 No 
Sprechstunde Jakob Kunkel Office hours SR 1 (U.37), E2 5 8 03.12.24 03.12.24 No 
Sprechstunde Jakob Kunkel Office hours SR 1 (U.37), E2 5 8 17.12.24 17.12.24 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.