Timetable

Title Type Location Serial Start End All Day
Feiertag / Public Holiday General 01.11.24 N/A Yes 
Fragestunde / Question time Question time Hörsaal 001, Gebäude E1 3 / Lecture hall 001, building E1 3 3 31.01.25 31.01.25 No 
Fragestunde / Question time Question time Hörsaal 001, Gebäude E1 3 / Lecture hall 001, building E1 3 3 29.11.24 29.11.24 No 
Fragestunde / Question time Question time Hörsaal 001, Gebäude E1 3 / Lecture hall 001, building E1 3 3 13.12.24 13.12.24 No 
Fragestunde / Question time Question time Hörsaal 001, Gebäude E1 3 / Lecture hall 001, building E1 3 3 10.01.25 10.01.25 No 
Fragestunde / Question time Question time Hörsaal 001, Gebäude E1 3 / Lecture hall 001, building E1 3 3 25.10.24 25.10.24 No 
Fragestunde / Question time Question time Hörsaal 001, Gebäude E1 3 / Lecture hall 001, building E1 3 3 22.11.24 22.11.24 No 
Fragestunde / Question time Question time Hörsaal 001, Gebäude E1 3 / Lecture hall 001, building E1 3 3 07.02.25 07.02.25 No 
Fragestunde / Question time Question time Hörsaal 001, Gebäude E1 3 / Lecture hall 001, building E1 3 3 20.12.24 20.12.24 No 
Fragestunde / Question time Question time Hörsaal 001, Gebäude E1 3 / Lecture hall 001, building E1 3 3 15.11.24 15.11.24 No 
Fragestunde / Question time Question time Hörsaal 001, Gebäude E1 3 / Lecture hall 001, building E1 3 3 06.12.24 06.12.24 No 
Fragestunde / Question time Question time Hörsaal 001, Gebäude E1 3 / Lecture hall 001, building E1 3 3 17.01.25 17.01.25 No 
Fragestunde / Question time Question time Hörsaal 001, Gebäude E1 3 / Lecture hall 001, building E1 3 3 24.01.25 24.01.25 No 
Fragestunde / Question time Question time Hörsaal 001, Gebäude E1 3 / Lecture hall 001, building E1 3 3 08.11.24 08.11.24 No 
Office Hour Ali El Chami Office hours SR 2 (U.36), E2 5 6 03.02.25 03.02.25 No 
Office Hour Ali El Chami Office hours SR 2 (U.36), E2 5 6 06.01.25 06.01.25 No 
Office Hour Ali El Chami Office hours SR 2 (U.36), E2 5 6 09.12.24 09.12.24 No 
Office Hour Ali El Chami Office hours SR 2 (U.36), E2 5 6 02.12.24 02.12.24 No 
Office Hour Ali El Chami Office hours SR 2 (U.36), E2 5 6 25.11.24 25.11.24 No 
Office Hour Ali El Chami Office hours SR 2 (U.36), E2 5 6 11.11.24 11.11.24 No 
Office Hour Ali El Chami Office hours SR 2 (U.36), E2 5 6 04.11.24 04.11.24 No 
Office Hour Ali El Chami Office hours SR 2 (U.36), E2 5 6 21.10.24 21.10.24 No 
Office Hour Ali El Chami Office hours SR 2 (U.36), E2 5 6 28.10.24 28.10.24 No 
Office Hour Ali El Chami Office hours SR 2 (U.36), E2 5 6 18.11.24 18.11.24 No 
Office Hour Ali El Chami Office hours SR 2 (U.36), E2 5 6 13.01.25 13.01.25 No 
Office Hour Ali El Chami Office hours SR 2 (U.36), E2 5 6 16.12.24 16.12.24 No 
Office Hour Ali El Chami Office hours SR 2 (U.36), E2 5 6 20.01.25 20.01.25 No 
Office Hour Ali El Chami Office hours SR 2 (U.36), E2 5 6 27.01.25 27.01.25 No 
Office Hour Bashar Hamade Office hours Room U008, E2 4 16 05.02.25 05.02.25 No 
Office Hour Bashar Hamade Office hours Room U008, E2 4 16 04.12.24 04.12.24 No 
Office Hour Bashar Hamade Office hours Room U008, E2 4 16 13.11.24 13.11.24 No 
Office Hour Bashar Hamade Office hours Room U008, E2 4 16 11.12.24 11.12.24 No 
Office Hour Bashar Hamade Office hours Room U008, E2 4 16 27.11.24 27.11.24 No 
Office Hour Bashar Hamade Office hours Room U008, E2 4 16 08.01.25 08.01.25 No 
Office Hour Bashar Hamade Office hours Room U008, E2 4 16 15.01.25 15.01.25 No 
Office Hour Bashar Hamade Office hours Room U008, E2 4 16 29.01.25 29.01.25 No 
Office Hour Bashar Hamade Office hours Room U008, E2 4 16 20.11.24 20.11.24 No 
Office Hour Bashar Hamade Office hours Room U008, E2 4 16 18.12.24 18.12.24 No 
Office Hour Bashar Hamade Office hours Room U008, E2 4 16 22.01.25 22.01.25 No 
Office Hour George Mills Office hours Raum U008, E2 4 13 28.11.24 28.11.24 No 
Office Hour George Mills Office hours Raum U008, E2 4 13 16.01.25 16.01.25 No 
Office Hour George Mills Office hours Raum U008, E2 4 13 23.01.25 23.01.25 No 
Office Hour George Mills Office hours Raum U008, E2 4 13 21.11.24 21.11.24 No 
Office Hour George Mills Office hours Raum U008, E2 4 13 12.12.24 12.12.24 No 
Office Hour George Mills Office hours Raum U008, E2 4 13 05.12.24 05.12.24 No 
Office Hour George Mills Office hours Raum U008, E2 4 13 24.10.24 24.10.24 No 
Office Hour George Mills Office hours Raum U008, E2 4 13 06.02.25 06.02.25 No 
Office Hour George Mills Office hours Raum U008, E2 4 13 31.10.24 31.10.24 No 
Office Hour George Mills Office hours Raum U008, E2 4 13 19.12.24 19.12.24 No 
Office Hour George Mills Office hours Raum U008, E2 4 13 09.01.25 09.01.25 No 
Office Hour George Mills Office hours Raum U008, E2 4 13 30.01.25 30.01.25 No 
Office Hour George Mills Office hours Raum U008, E2 4 13 14.11.24 14.11.24 No 
Office Hour George Mills Office hours Raum U008, E2 4 13 07.11.24 07.11.24 No 
Office Hour Iklima Komilova Office hours SR 2 (U.36), E2 5 7 25.11.24 25.11.24 No 
Office Hour Iklima Komilova Office hours SR 2 (U.36), E2 5 7 11.11.24 11.11.24 No 
Office Hour Iklima Komilova Office hours SR 2 (U.36), E2 5 7 27.01.25 27.01.25 No 
Office Hour Iklima Komilova Office hours SR 2 (U.36), E2 5 7 03.02.25 03.02.25 No 
Office Hour Iklima Komilova Office hours SR 2 (U.36), E2 5 7 02.12.24 02.12.24 No 
Office Hour Iklima Komilova Office hours SR 2 (U.36), E2 5 7 04.11.24 04.11.24 No 
Office Hour Iklima Komilova Office hours SR 2 (U.36), E2 5 7 28.10.24 28.10.24 No 
Office Hour Iklima Komilova Office hours SR 2 (U.36), E2 5 7 21.10.24 21.10.24 No 
Office Hour Iklima Komilova Office hours SR 2 (U.36), E2 5 7 18.11.24 18.11.24 No 
Office Hour Iklima Komilova Office hours SR 2 (U.36), E2 5 7 20.01.25 20.01.25 No 
Office Hour Iklima Komilova Office hours SR 2 (U.36), E2 5 7 06.01.25 06.01.25 No 
Office Hour Iklima Komilova Office hours SR 2 (U.36), E2 5 7 13.01.25 13.01.25 No 
Office Hour Iklima Komilova Office hours SR 2 (U.36), E2 5 7 09.12.24 09.12.24 No 
Office Hour Iklima Komilova Office hours SR 2 (U.36), E2 5 7 16.12.24 16.12.24 No 
Office Hour Joris Nieuwveld Office hours SR 2 (U.36), E2 5 4 03.02.25 03.02.25 No 
Office Hour Joris Nieuwveld Office hours SR 2 (U.36), E2 5 4 27.01.25 27.01.25 No 
Office Hour Joris Nieuwveld Office hours SR 2 (U.36), E2 5 4 13.01.25 13.01.25 No 
Office Hour Joris Nieuwveld Office hours SR 2 (U.36), E2 5 4 20.01.25 20.01.25 No 
Office Hour Joris Nieuwveld Office hours SR 2 (U.36), E2 5 4 06.01.25 06.01.25 No 
Office Hour Joris Nieuwveld Office hours SR 2 (U.36), E2 5 4 25.11.24 25.11.24 No 
Office Hour Joris Nieuwveld Office hours SR 2 (U.36), E2 5 4 18.11.24 18.11.24 No 
Office Hour Joris Nieuwveld Office hours SR 2 (U.36), E2 5 4 02.12.24 02.12.24 No 
Office Hour Joris Nieuwveld Office hours SR 2 (U.36), E2 5 4 04.11.24 04.11.24 No 
Office Hour Joris Nieuwveld Office hours SR 2 (U.36), E2 5 4 09.12.24 09.12.24 No 
Office Hour Joris Nieuwveld Office hours SR 2 (U.36), E2 5 4 28.10.24 28.10.24 No 
Office Hour Joris Nieuwveld Office hours SR 2 (U.36), E2 5 4 11.11.24 11.11.24 No 
Office Hour Joris Nieuwveld Office hours SR 2 (U.36), E2 5 4 21.10.24 21.10.24 No 
Office Hour Joris Nieuwveld Office hours SR 2 (U.36), E2 5 4 16.12.24 16.12.24 No 
Office Hour Rafi Hakim Office hours SR 1 (U.37), E2 5 10 19.11.24 19.11.24 No 
Office Hour Rafi Hakim Office hours SR 1 (U.37), E2 5 10 26.11.24 26.11.24 No 
Office Hour Rafi Hakim Office hours SR 1 (U.37), E2 5 10 03.12.24 03.12.24 No 
Office Hour Rafi Hakim Office hours SR 1 (U.37), E2 5 10 12.11.24 12.11.24 No 
Office Hour Rafi Hakim Office hours SR 1 (U.37), E2 5 10 22.10.24 22.10.24 No 
Office Hour Rafi Hakim Office hours SR 1 (U.37), E2 5 10 29.10.24 29.10.24 No 
Office Hour Rafi Hakim Office hours SR 1 (U.37), E2 5 10 05.11.24 05.11.24 No 
Office Hour Rafi Hakim Office hours SR 1 (U.37), E2 5 10 21.01.25 21.01.25 No 
Office Hour Rafi Hakim Office hours SR 1 (U.37), E2 5 10 28.01.25 28.01.25 No 
Office Hour Rafi Hakim Office hours SR 1 (U.37), E2 5 10 07.01.25 07.01.25 No 
Office Hour Rafi Hakim Office hours SR 1 (U.37), E2 5 10 14.01.25 14.01.25 No 
Office Hour Rafi Hakim Office hours SR 1 (U.37), E2 5 10 04.02.25 04.02.25 No 
Office Hour Rafi Hakim Office hours SR 1 (U.37), E2 5 10 17.12.24 17.12.24 No 
Office Hour Rafi Hakim Office hours SR 1 (U.37), E2 5 10 10.12.24 10.12.24 No 
Sprechstunde Finn Marx Office hours SR 3 (U.11), E2 5 11 24.01.25 24.01.25 No 
Sprechstunde Finn Marx Office hours SR 3 (U.11), E2 5 11 07.02.25 07.02.25 No 
Sprechstunde Finn Marx Office hours SR 3 (U.11), E2 5 11 31.01.25 31.01.25 No 
Sprechstunde Finn Marx Office hours SR 3 (U.11), E2 5 11 10.01.25 10.01.25 No 
Sprechstunde Finn Marx Office hours SR 3 (U.11), E2 5 11 17.01.25 17.01.25 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.