Timetable

Title Type Location Serial Start End All Day
Coding Office Hour Coding Office Hour 3 07.12.20 07.12.20 No 
Tutorial 4 Tutorial 11 04.12.20 04.12.20 No 
Lecture Lecture 1 04.12.20 04.12.20 No 
Tutorial 3 Tutorial 9 03.12.20 03.12.20 No 
Tutorial 2 Tutorial 7 03.12.20 03.12.20 No 
Tutorial 1 Tutorial 5 02.12.20 02.12.20 No 
Lecture Lecture 1 01.12.20 01.12.20 No 
Coding Office Hour Coding Office Hour 3 30.11.20 30.11.20 No 
Tutorial 4 Tutorial 11 27.11.20 27.11.20 No 
Lecture Lecture 1 27.11.20 27.11.20 No 
Tutorial 3 Tutorial 9 26.11.20 26.11.20 No 
Tutorial 2 Tutorial 7 26.11.20 26.11.20 No 
Tutorial 1 Tutorial 5 25.11.20 25.11.20 No 
Lecture Lecture 1 24.11.20 24.11.20 No 
Coding Office Hour Coding Office Hour 3 23.11.20 23.11.20 No 
Tutorial 4 Tutorial 11 20.11.20 20.11.20 No 
Lecture Lecture 1 20.11.20 20.11.20 No 
Tutorial 3 Tutorial 9 19.11.20 19.11.20 No 
Tutorial 2 Tutorial 7 19.11.20 19.11.20 No 
Tutorial 1 Tutorial 5 18.11.20 18.11.20 No 
Lecture Lecture 1 17.11.20 17.11.20 No 
Coding Office Hour Coding Office Hour 3 16.11.20 16.11.20 No 
Tutorial 4 Tutorial 11 13.11.20 13.11.20 No 
Lecture Lecture 1 13.11.20 13.11.20 No 
Tutorial 3 Tutorial 9 12.11.20 12.11.20 No 
Tutorial 2 Tutorial 7 12.11.20 12.11.20 No 
Tutorial 1 Tutorial 5 11.11.20 11.11.20 No 
Lecture Lecture 1 10.11.20 10.11.20 No 
Coding Office Hour Coding Office Hour 3 09.11.20 09.11.20 No 
Lecture Lecture 1 06.11.20 06.11.20 No 
Intro to Coding Intro to Coding 05.11.20 05.11.20 No 
Lecture Lecture 1 03.11.20 03.11.20 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.