Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture | Lecture | 1 | 28.01.26 | 28.01.26 | No | ||
| Lecture | Lecture | 1 | 30.01.26 | 30.01.26 | No | ||
| Lecture | Lecture | 1 | 04.02.26 | 04.02.26 | No | ||
| Lecture | Lecture | 1 | 06.02.26 | 06.02.26 | No | ||
| Lecture | Lecture | E 1.3, Lecture Hall 001 | 1 | 15.10.25 | 15.10.25 | No | |
| Office Hour | Office Hour | 4 | 04.02.26 | 04.02.26 | No | ||
| Office Hour | Office Hour | E1 5 - room 005 | 2 | 19.01.26 | 19.01.26 | No | |
| Office Hour | Office Hour | E1 5 - room 005 | 2 | 26.01.26 | 26.01.26 | No | |
| Office Hour | Office Hour | E1 5 - room 005 | 2 | 02.02.26 | 02.02.26 | No | |
| Office Hour | Office Hour | E1 5 - room 005 | 2 | 09.02.26 | 09.02.26 | No | |
| Office Hour | Office Hour | 4 | 19.11.25 | 19.11.25 | No | ||
| Office Hour | Office Hour | 4 | 26.11.25 | 26.11.25 | No | ||
| Office Hour | Office Hour | 4 | 03.12.25 | 03.12.25 | No | ||
| Office Hour | Office Hour | 4 | 10.12.25 | 10.12.25 | No | ||
| Office Hour | Office Hour | 4 | 17.12.25 | 17.12.25 | No | ||
| Office Hour | Office Hour | 4 | 07.01.26 | 07.01.26 | No | ||
| Office Hour | Office Hour | 4 | 14.01.26 | 14.01.26 | No | ||
| Office Hour | Office Hour | 4 | 21.01.26 | 21.01.26 | No | ||
| Office Hour | Office Hour | 4 | 28.01.26 | 28.01.26 | No | ||
| Office Hour | Office Hour | E1 5 - room 005 | 2 | 05.01.26 | 05.01.26 | No | |
| Office Hour | Office Hour | E1 5 - room 005 | 2 | 20.10.25 | 20.10.25 | No | |
| Office Hour | Office Hour | E1 5 - room 005 | 2 | 27.10.25 | 27.10.25 | No | |
| Office Hour | Office Hour | E1 5 - room 005 | 2 | 03.11.25 | 03.11.25 | No | |
| Office Hour | Office Hour | E1 5 - room 005 | 2 | 10.11.25 | 10.11.25 | No | |
| Office Hour | Office Hour | E1 5 - room 005 | 2 | 17.11.25 | 17.11.25 | No |
