Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Tutorial | Tutorial | E1.5 005 | 3 | 29.01.26 | 29.01.26 | No | |
| Tutorial | Tutorial | E1.5 005 | 3 | 05.02.26 | 05.02.26 | No | |
| Office Hour | Office Hour | E1.5 005 | 18.02.26 | 18.02.26 | No | ||
| Office Hour | Office Hour | E1.5 005 | 20.02.26 | 20.02.26 | No | ||
| Exam Inspection | Office Hour | E1.5 005 | 02.03.26 | 02.03.26 | No | ||
| Tutorial | Tutorial | E1.4 024 | 3 | 13.11.25 | 13.11.25 | No | |
| Lecture | Lecture | E 1.3, Lecture Hall 001 | 1 | 15.10.25 | 15.10.25 | No | |
| Final Exam | Exam | E1.3 002 | 23.02.26 | 23.02.26 | No | ||
| Lecture | Lecture | 1 | 10.12.25 | 10.12.25 | No | ||
| Lecture | Lecture | 1 | 05.12.25 | 05.12.25 | No | ||
| Lecture | Lecture | 1 | 03.12.25 | 03.12.25 | No | ||
| Lecture | Lecture | 1 | 28.11.25 | 28.11.25 | No | ||
| Lecture | Lecture | 1 | 26.11.25 | 26.11.25 | No | ||
| Lecture | Lecture | 1 | 21.11.25 | 21.11.25 | No | ||
| Lecture | Lecture | 1 | 19.11.25 | 19.11.25 | No | ||
| Lecture | Lecture | 1 | 14.11.25 | 14.11.25 | No | ||
| Lecture | Lecture | 1 | 12.11.25 | 12.11.25 | No | ||
| Lecture | Lecture | 1 | 07.11.25 | 07.11.25 | No | ||
| Lecture | Lecture | 1 | 05.11.25 | 05.11.25 | No | ||
| Lecture | Lecture | 1 | 31.10.25 | 31.10.25 | No | ||
| Lecture | Lecture | 1 | 29.10.25 | 29.10.25 | No | ||
| Lecture | Lecture | 1 | 24.10.25 | 24.10.25 | No | ||
| Office Hour | Office Hour | 4 | 03.12.25 | 03.12.25 | No | ||
| Office Hour | Office Hour | 4 | 10.12.25 | 10.12.25 | No | ||
| Office Hour | Office Hour | 4 | 17.12.25 | 17.12.25 | No |
