Timetable

Title Type Location Serial Start End All Day
Office Hour Events SR 15 in E1.3 26.06.26 26.06.26 No 
Office Hour Events SR 15 in E1.3 20.04.26 20.04.26 No 
Office Hour Events SR 15 in E1.3 29.06.26 29.06.26 No 
Office Hour Events 0.08 in E1.7 30.06.26 30.06.26 No 
Office Hour Events SR 15 in E1.3 03.07.26 03.07.26 No 
Office Hour Events SR 15 in E1.3 02.07.26 02.07.26 No 
Office Hour Events 0.08 in E1.7 23.06.26 23.06.26 No 
Office Hour Events SR 15 in E1.3 17.04.26 17.04.26 No 
Office Hour Events SR 15 in E1.3 08.05.26 08.05.26 No 
Office Hour Events SR 15 in E1.3 14.05.26 14.05.26 No 
Office Hour Events SR 15 in E1.3 23.04.26 23.04.26 No 
Office Hour Events 0.08 in E1.7 07.07.26 07.07.26 No 
Office Hour Events 0.08 in E1.7 12.05.26 12.05.26 No 
Office Hour Events SR 15 in E1.3 06.07.26 06.07.26 No 
Office Hour Events 0.08 in E1.7 05.05.26 05.05.26 No 
Main Exam Exam See personal status page 20.07.26 20.07.26 No 
Lecture Lectures E2 2 - GHH 29.05.26 29.05.26 No 
Lecture Lectures E2 2 - GHH 30.06.26 30.06.26 No 
Lecture Lectures E2 2 - GHH 12.05.26 12.05.26 No 
Lecture Lectures E2 2 - GHH 26.06.26 26.06.26 No 
Lecture Lectures E2 2 - GHH 17.04.26 17.04.26 No 
Lecture Lectures E2 2 - GHH 14.07.26 14.07.26 No 
Lecture Lectures E2 2 - GHH 14.04.26 14.04.26 No 
Lecture Lectures E2 2 - GHH 10.04.26 10.04.26 No 
Lecture Lectures E2 2 - GHH 12.06.26 12.06.26 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.