Timetable

Title Type Location Serial Start End All Day
Project 6 Phase 3 - Compiler (Java) Events 30.06.26 21.07.26 No 
Project 6 Phase 1&2 - Compiler (Java) Events 30.06.26 14.07.26 No 
Project 5 - RayTrace (Java) Events 16.06.26 30.06.26 No 
Project 4 ω - UTTT (Java) Events 09.06.26 16.06.26 No 
Project 4 α - UTTT (Java) Events 02.06.26 09.06.26 No 
Project 4 AI - UTTT (Java) Events 02.06.26 23.06.26 No 
Project 3 - RayCast (C) Events 19.05.26 02.06.26 No 
Project 2 - Paint (C) Events 05.05.26 19.05.26 No 
Project 1 - IBAN (RiscV) Events 21.04.26 05.05.26 No 
PreCourse Tutorial https://cms.sic.saarland/p2vorkurs26/ 30.03.26 N/A Yes 
Ostermontag Other 06.04.26 N/A Yes 
Office Hour Events SR 15 in E1.3 17.07.26 17.07.26 No 
Office Hour Events 0.08 in E1.7 26.05.26 26.05.26 No 
Office Hour Events 0.08 in E1.7 21.04.26 21.04.26 No 
Office Hour Events SR 15 in E1.3 27.04.26 27.04.26 No 
Office Hour Events SR 15 in E1.3 13.07.26 13.07.26 No 
Office Hour Events SR 15 in E1.3 04.06.26 04.06.26 No 
Office Hour Events SR 15 in E1.3 30.04.26 30.04.26 No 
Office Hour Events 0.08 in E1.7 28.04.26 28.04.26 No 
Office Hour Events SR 15 in E1.3 19.06.26 19.06.26 No 
Office Hour Events SR 15 in E1.3 16.07.26 16.07.26 No 
Office Hour Events SR 15 in E1.3 09.07.26 09.07.26 No 
Office Hour Events SR 15 in E1.3 05.06.26 05.06.26 No 
Office Hour Events SR 15 in E1.3 18.06.26 18.06.26 No 
Office Hour Events SR 15 in E1.3 01.05.26 01.05.26 No 
Office Hour Events SR 15 in E1.3 01.06.26 01.06.26 No 
Office Hour Events SR 15 in E1.3 15.05.26 15.05.26 No 
Office Hour Events SR 15 in E1.3 12.06.26 12.06.26 No 
Office Hour Events 0.08 in E1.7 16.06.26 16.06.26 No 
Office Hour Events 0.08 in E1.7 09.06.26 09.06.26 No 
Office Hour Events SR 15 in E1.3 07.05.26 07.05.26 No 
Office Hour Events SR 15 in E1.3 11.05.26 11.05.26 No 
Office Hour Events 0.08 in E1.7 02.06.26 02.06.26 No 
Office Hour Events SR 15 in E1.3 25.05.26 25.05.26 No 
Office Hour Events SR 15 in E1.3 21.05.26 21.05.26 No 
Office Hour Events SR 15 in E1.3 10.07.26 10.07.26 No 
Office Hour Events SR 15 in E1.3 08.06.26 08.06.26 No 
Office Hour Events SR 15 in E1.3 25.06.26 25.06.26 No 
Office Hour Events SR 15 in E1.3 22.06.26 22.06.26 No 
Office Hour Events SR 15 in E1.3 16.04.26 16.04.26 No 
Office Hour Events SR 15 in E1.3 22.05.26 22.05.26 No 
Office Hour Events SR 15 in E1.3 15.06.26 15.06.26 No 
Office Hour Events SR 15 in E1.3 29.05.26 29.05.26 No 
Office Hour Events SR 15 in E1.3 18.05.26 18.05.26 No 
Office Hour Events 0.08 in E1.7 14.07.26 14.07.26 No 
Office Hour Events SR 15 in E1.3 04.05.26 04.05.26 No 
Office Hour Events SR 15 in E1.3 24.04.26 24.04.26 No 
Office Hour Events SR 15 in E1.3 28.05.26 28.05.26 No 
Office Hour Events 0.08 in E1.7 19.05.26 19.05.26 No 
Office Hour Events SR 15 in E1.3 11.06.26 11.06.26 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.