Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture | Lectures | E2 2 - GHH | 05.05.26 | 05.05.26 | No | ||
| Lecture | Lectures | E2 2 - GHH | 21.04.26 | 21.04.26 | No | ||
| Project Presentation Project 6 | Events | E2 2 - GHH | 01.07.26 | 01.07.26 | No | ||
| Project Presentation Project 5 | Events | E2 2 - GHH | 17.06.26 | 17.06.26 | No | ||
| Lecture | Lectures | E2 2 - GHH | 07.07.26 | 07.07.26 | No |
