Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour | Events | SR 16 in E1.3 | 3 | 08.07.25 | 08.07.25 | No | |
| Office Hour | Events | SR 16 in E1.3 | 3 | 10.07.25 | 10.07.25 | No | |
| Office Hour | Events | SR 16 in E1.3 | 3 | 11.07.25 | 11.07.25 | No | |
| Pfingstmontag | Other | 3 | 09.06.25 | N/A | Yes | ||
| Fronleichnam | Other | 3 | 19.06.25 | N/A | Yes | ||
| Lecture | Lectures | E2 2 - GHH | 2 | 04.07.25 | 04.07.25 | No | |
| Lecture | Lectures | E2 2 - GHH | 2 | 27.06.25 | 27.06.25 | No | |
| Lecture | Lectures | E2 2 - GHH | 2 | 13.06.25 | 13.06.25 | No | |
| Lecture | Lectures | E2 2 - GHH | 2 | 06.06.25 | 06.06.25 | No | |
| Lecture | Lectures | E2 2 - GHH | 2 | 23.05.25 | 23.05.25 | No |
