Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Project 1 -- 2048 (RiscV) | Events | 22.04.25 | 06.05.25 | No | |||
| Project Presentation P4 URI | Events | TBD | 04.06.25 | 04.06.25 | No | ||
| Test J | Exam | 11.06.25 | N/A | Yes | |||
| Project 2 -- Seam Carving (C) | Events | 06.05.25 | 20.05.25 | No | |||
| Test R | Exam | 30.04.25 | N/A | Yes | |||
| Ostermontag | Other | 21.04.25 | N/A | Yes | |||
| Re-Exam | Exam | See personal status page | 07.08.25 | 07.08.25 | No | ||
| Test S | Exam | 28.05.25 | N/A | Yes | |||
| Project 5 -- MonRogue (Java) | Events | 17.06.25 | 01.07.25 | No | |||
| Project 3 -- QWordle (C) | Events | 20.05.25 | 03.06.25 | No | |||
| Karfreitag (Good Friday) | Other | 18.04.25 | N/A | Yes | |||
| Project Presentation P3 QWordle | Events | TBD | 21.05.25 | 21.05.25 | No | ||
| End of Registration | Other | 15.04.25 | 15.04.25 | No | |||
| Tutorial | Tutorial | see personal status page | 16.04.25 | N/A | Yes | ||
| Reexam Inspection | Exam | E1 3, HS002 | 12.08.25 | 12.08.25 | No | ||
| End of Term Exam | Exam | See personal status page | 24.07.25 | 24.07.25 | No | ||
| Project Presentation P2 Seam Carving | Events | TBD | 07.05.25 | 07.05.25 | No | ||
| Test C | Exam | 14.05.25 | N/A | Yes | |||
| Test A | Exam | 25.06.25 | N/A | Yes | |||
| Test OV | Exam | 09.07.25 | N/A | Yes | |||
| Project 4 ω -- URI (Java) | Events | 10.06.25 | 17.06.25 | No | |||
| Project 4 α -- URI (Java) | Events | 03.06.25 | 10.06.25 | No | |||
| Precourse | Events | 01.04.25 | 04.04.25 | No | |||
| Main Exam Inspection | Exam | E1 3, HS002 | 29.07.25 | 29.07.25 | No | ||
| Project Presentation P5 MonRogue | Events | TBD | 18.06.25 | 18.06.25 | No |
