Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Test C | Exam | 14.05.25 | N/A | Yes | |||
| Test J | Exam | 11.06.25 | N/A | Yes | |||
| End of Term Exam | Exam | See personal status page | 24.07.25 | 24.07.25 | No | ||
| Project Presentation P2 Seam Carving | Events | TBD | 07.05.25 | 07.05.25 | No | ||
| Main Exam Inspection | Exam | E1 3, HS002 | 29.07.25 | 29.07.25 | No | ||
| Test S | Exam | 28.05.25 | N/A | Yes | |||
| Reexam Inspection | Exam | E1 3, HS002 | 12.08.25 | 12.08.25 | No | ||
| Precourse | Events | 01.04.25 | 04.04.25 | No | |||
| Re-Exam | Exam | See personal status page | 07.08.25 | 07.08.25 | No | ||
| Test A | Exam | 25.06.25 | N/A | Yes |
