Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Tutorial | Tutorial | 4 | 18.06.25 | N/A | Yes | ||
| Test OV | Exam | 09.07.25 | N/A | Yes | |||
| Tutorial | Tutorial | 4 | 21.05.25 | N/A | Yes | ||
| Tutorial | Tutorial | 4 | 09.07.25 | N/A | Yes | ||
| Tutorial | Tutorial | see personal status page | 16.04.25 | N/A | Yes | ||
| Test A | Exam | 25.06.25 | N/A | Yes | |||
| Test R | Exam | 30.04.25 | N/A | Yes | |||
| Tutorial | Tutorial | 4 | 14.05.25 | N/A | Yes | ||
| Tutorial | Tutorial | 4 | 02.07.25 | N/A | Yes | ||
| Tutorial | Tutorial | 4 | 16.07.25 | N/A | Yes | ||
| Fronleichnam | Other | 3 | 19.06.25 | N/A | Yes | ||
| Ostermontag | Other | 21.04.25 | N/A | Yes | |||
| Test S | Exam | 28.05.25 | N/A | Yes | |||
| Test C | Exam | 14.05.25 | N/A | Yes | |||
| Test J | Exam | 11.06.25 | N/A | Yes | |||
| Karfreitag (Good Friday) | Other | 18.04.25 | N/A | Yes | |||
| Pfingstmontag | Other | 3 | 09.06.25 | N/A | Yes | ||
| Tutorial | Tutorial | 4 | 07.05.25 | N/A | Yes | ||
| Tutorial | Tutorial | 4 | 04.06.25 | N/A | Yes | ||
| Tutorial | Tutorial | 4 | 25.06.25 | N/A | Yes | ||
| Holiday | Other | 01.05.25 | N/A | Yes | |||
| Christi Himmelfahrt | Other | 29.05.25 | N/A | Yes | |||
| Tutorial | Tutorial | 4 | 11.06.25 | N/A | Yes | ||
| Tutorial | Tutorial | 4 | 28.05.25 | N/A | Yes | ||
| Tutorial | Tutorial | 4 | 30.04.25 | N/A | Yes | ||
| Tutorial | Tutorial | 4 | 23.04.25 | N/A | Yes | ||
| Lecture | Lectures | E2 2 - GHH | 2 | 23.05.25 | 23.05.25 | No | |
| Office Hour | Events | SR 16 in E1.3 | 3 | 13.05.25 | 13.05.25 | No | |
| Lecture | Lectures | E2 2 - GHH | 2 | 16.05.25 | 16.05.25 | No | |
| Lecture | Lectures | E2 2 - GHH | 2 | 06.06.25 | 06.06.25 | No | |
| Lecture | Lectures | E2 2 - GHH | 2 | 02.05.25 | 02.05.25 | No | |
| Office Hour | Events | SR 16 in E1.3 | 3 | 12.05.25 | 12.05.25 | No | |
| Office Hour | Events | SR 16 in E1.3 | 3 | 28.04.25 | 28.04.25 | No | |
| Lecture | Lectures | E2 2 - GHH | 2 | 09.05.25 | 09.05.25 | No | |
| Lecture | Lectures | E2 2 - GHH | 2 | 25.04.25 | 25.04.25 | No | |
| Office Hour | Events | SR 16 in E1.3 | 3 | 09.05.25 | 09.05.25 | No | |
| Lecture | Lectures | E2 2 - GHH | 2 | 11.04.25 | 11.04.25 | No | |
| Precourse | Events | 01.04.25 | 04.04.25 | No | |||
| Office Hour | Events | SR 16 in E1.3 | 3 | 08.05.25 | 08.05.25 | No | |
| Office Hour | Events | SR 16 in E1.3 | 3 | 25.04.25 | 25.04.25 | No | |
| Office Hour | Events | SR 16 in E1.3 | 3 | 17.04.25 | 17.04.25 | No | |
| Lecture | Lectures | E2 2 - GHH | 1 | 24.06.25 | 24.06.25 | No | |
| Office Hour | Events | SR 16 in E1.3 | 3 | 27.05.25 | 27.05.25 | No | |
| Lecture | Lectures | E2 2 - GHH | 1 | 17.06.25 | 17.06.25 | No | |
| Lecture | Lectures | E2 2 - GHH | 1 | 10.06.25 | 10.06.25 | No | |
| Lecture | Lectures | E2 2 - GHH | 1 | 01.07.25 | 01.07.25 | No | |
| Lecture | Lectures | E2 2 - GHH | 1 | 08.07.25 | 08.07.25 | No | |
| Office Hour | Events | SR 16 in E1.3 | 3 | 30.05.25 | 30.05.25 | No | |
| Office Hour | Events | SR 16 in E1.3 | 3 | 02.06.25 | 02.06.25 | No | |
| Office Hour | Events | SR 16 in E1.3 | 3 | 26.05.25 | 26.05.25 | No |
