Timetable

Title Type Location Serial Start End All Day
Lecture Lectures E2 2 - GHH 1 22.04.25 22.04.25 No 
Lecture Lectures E2 2 - GHH 1 29.04.25 29.04.25 No 
Lecture Lectures E2 2 - GHH 1 06.05.25 06.05.25 No 
Lecture Lectures E2 2 - GHH 1 13.05.25 13.05.25 No 
Lecture Lectures E2 2 - GHH 1 20.05.25 20.05.25 No 
Lecture Lectures E2 2 - GHH 1 27.05.25 27.05.25 No 
Lecture Lectures E2 2 - GHH 1 03.06.25 03.06.25 No 
Lecture Lectures E2 2 - GHH 1 10.06.25 10.06.25 No 
Lecture Lectures E2 2 - GHH 1 17.06.25 17.06.25 No 
Lecture Lectures E2 2 - GHH 1 24.06.25 24.06.25 No 
Lecture Lectures E2 2 - GHH 1 01.07.25 01.07.25 No 
Lecture Lectures E2 2 - GHH 1 08.07.25 08.07.25 No 
Lecture Lectures E2 2 - GHH 1 15.07.25 15.07.25 No 
Lecture Lectures E2 2 - GHH 2 11.04.25 11.04.25 No 
Lecture Lectures E2 2 - GHH 2 25.04.25 25.04.25 No 
Lecture Lectures E2 2 - GHH 2 02.05.25 02.05.25 No 
Lecture Lectures E2 2 - GHH 2 09.05.25 09.05.25 No 
Lecture Lectures E2 2 - GHH 2 16.05.25 16.05.25 No 
Lecture Lectures E2 2 - GHH 2 23.05.25 23.05.25 No 
Lecture Lectures E2 2 - GHH 2 30.05.25 30.05.25 No 
Lecture Lectures E2 2 - GHH 2 06.06.25 06.06.25 No 
Lecture Lectures E2 2 - GHH 2 13.06.25 13.06.25 No 
Lecture Lectures E2 2 - GHH 2 20.06.25 20.06.25 No 
Lecture Lectures E2 2 - GHH 2 27.06.25 27.06.25 No 
Lecture Lectures E2 2 - GHH 2 04.07.25 04.07.25 No 
Lecture Lectures E2 2 - GHH 2 11.07.25 11.07.25 No 
Lecture Lectures E2 2 - GHH 2 18.07.25 18.07.25 No 
Office Hour Events SR 16 in E1.3 3 10.04.25 10.04.25 No 
Office Hour Events SR 16 in E1.3 3 11.04.25 11.04.25 No 
Office Hour Events SR 16 in E1.3 3 14.04.25 14.04.25 No 
Office Hour Events SR 16 in E1.3 3 15.04.25 15.04.25 No 
Office Hour Events SR 16 in E1.3 3 17.04.25 17.04.25 No 
Office Hour Events SR 16 in E1.3 3 21.04.25 21.04.25 No 
Office Hour Events SR 16 in E1.3 3 22.04.25 22.04.25 No 
Office Hour Events SR 16 in E1.3 3 24.04.25 24.04.25 No 
Office Hour Events SR 16 in E1.3 3 25.04.25 25.04.25 No 
Office Hour Events SR 16 in E1.3 3 28.04.25 28.04.25 No 
Office Hour Events SR 16 in E1.3 3 29.04.25 29.04.25 No 
Office Hour Events SR 16 in E1.3 3 01.05.25 01.05.25 No 
Office Hour Events SR 16 in E1.3 3 02.05.25 02.05.25 No 
Office Hour Events SR 16 in E1.3 3 05.05.25 05.05.25 No 
Office Hour Events SR 16 in E1.3 3 06.05.25 06.05.25 No 
Office Hour Events SR 16 in E1.3 3 08.05.25 08.05.25 No 
Office Hour Events SR 16 in E1.3 3 09.05.25 09.05.25 No 
Office Hour Events SR 16 in E1.3 3 12.05.25 12.05.25 No 
Office Hour Events SR 16 in E1.3 3 13.05.25 13.05.25 No 
Office Hour Events SR 16 in E1.3 3 15.05.25 15.05.25 No 
Office Hour Events SR 16 in E1.3 3 16.05.25 16.05.25 No 
Office Hour Events SR 16 in E1.3 3 19.05.25 19.05.25 No 
Lecture Lectures E2 2 - GHH 1 15.04.25 15.04.25 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.