Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour | Events | E1 3 SR 016 | 3 | 23.11.26 | 23.11.26 | No | |
| Office Hour | Events | E1 3 SR 016 | 3 | 30.11.26 | 30.11.26 | No | |
| Office Hour | Events | E1 3 SR 016 | 3 | 07.12.26 | 07.12.26 | No | |
| Lecture | Lectures | E2 2 - GHH | 1 | 26.10.26 | 26.10.26 | No | |
| Lecture | Lectures | E2 2 - GHH | 1 | 19.10.26 | 19.10.26 | No |
