Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour | Events | E1 3 SR 016 | 4 | 01.12.26 | 01.12.26 | No | |
| Office Hour | Events | E1 3 SR 016 | 4 | 08.12.26 | 08.12.26 | No | |
| Office Hour | Events | E1 3 SR 016 | 4 | 15.12.26 | 15.12.26 | No | |
| Office Hour | Events | E1 3 SR 016 | 4 | 05.01.27 | 05.01.27 | No | |
| Lecture | Lectures | E2 2 - GHH | 1 | 19.10.26 | 19.10.26 | No |
