Timetable

Title Type Location Serial Start End All Day
Tutorial 5 Tutorial E1 1, room 3.06 29.01.20 29.01.20 No 
Tutorial 4 Tutorial E1 1, room 3.06 15.01.20 15.01.20 No 
Tutorial 3 Tutorial E1 1, room 3.06 18.12.19 18.12.19 No 
Tutorial 2 Tutorial E1 1, room 3.06 20.11.19 20.11.19 No 
Tutorial 1 Tutorial E1 1, room 3.06 06.11.19 06.11.19 No 
Students' Planning Systems Competition Projects E1 3, HS003 28.01.20 28.01.20 No 
Second Exam Exam E1.3 HS003 31.03.20 31.03.20 No 
Programming Workshop Projects E1 1, room 3.06 31.10.19 31.10.19 No 
Office Hour Projects E1 1, rooms 3.14 and 3.08 3 11.12.19 11.12.19 No 
Office Hour Projects E1 1, rooms 3.14 and 3.08 3 23.10.19 23.10.19 No 
Office Hour Projects E1 1, rooms 3.14 and 3.08 3 30.10.19 30.10.19 No 
Office Hour Projects E1 1, rooms 3.14 and 3.08 3 06.11.19 06.11.19 No 
Office Hour Projects E1 1, rooms 3.14 and 3.08 3 13.11.19 13.11.19 No 
Office Hour Projects E1 1, rooms 3.14 and 3.08 3 20.11.19 20.11.19 No 
Office Hour Projects E1 1, rooms 3.14 and 3.08 3 27.11.19 27.11.19 No 
Office Hour Projects E1 1, rooms 3.14 and 3.08 3 04.12.19 04.12.19 No 
Office Hour Projects E1 1, rooms 3.14 and 3.08 3 18.12.19 18.12.19 No 
Office Hour Projects E1 1, rooms 3.14 and 3.08 3 08.01.20 08.01.20 No 
Office Hour Projects E1 1, rooms 3.14 and 3.08 3 15.01.20 15.01.20 No 
Office Hour Projects E1 1, rooms 3.14 and 3.08 3 22.01.20 22.01.20 No 
Lecture Lecture E1 3, HS003 1 21.01.20 21.01.20 No 
Lecture Lecture E1 3, HS003 2 22.01.20 22.01.20 No 
Lecture Lecture E1 3, HS003 2 13.11.19 13.11.19 No 
Lecture Lecture E1 3, HS003 1 12.11.19 12.11.19 No 
Lecture Lecture E1 3, HS003 1 05.11.19 05.11.19 No 
Lecture Lecture E1 3, HS003 2 30.10.19 30.10.19 No 
Lecture Lecture E1 3, HS003 1 29.10.19 29.10.19 No 
Lecture Lecture E1 3, HS003 1 15.10.19 15.10.19 No 
Lecture Lecture E1 3, HS003 1 22.10.19 22.10.19 No 
Lecture Lecture E1 3, HS003 2 16.10.19 16.10.19 No 
Lecture Lecture E1 3, HS003 2 23.10.19 23.10.19 No 
Lecture Lecture E1 3, HS003 1 19.11.19 19.11.19 No 
Lecture Lecture E1 3, HS003 1 26.11.19 26.11.19 No 
Lecture Lecture E1 3, HS003 2 27.11.19 27.11.19 No 
Lecture Lecture E1 3, HS003 1 03.12.19 03.12.19 No 
Lecture Lecture E1 3, HS003 2 04.12.19 04.12.19 No 
Lecture Lecture E1 3, HS003 1 10.12.19 10.12.19 No 
Lecture Lecture E1 3, HS003 2 11.12.19 11.12.19 No 
Lecture Lecture E1 3, HS003 1 17.12.19 17.12.19 No 
Lecture Lecture E1 3, HS003 2 08.01.20 08.01.20 No 
Lecture Lecture E1 3, HS003 1 14.01.20 14.01.20 No 
First Exam Exam E1.3 HS003 11.02.20 11.02.20 No 
Exam Preparation Lecture 04.02.20 04.02.20 No 
Deadline: Red-Black Heuristic Projects 06.01.20 06.01.20 No 
Deadline: Project Groups Projects 28.11.19 28.11.19 No 
Deadline: Pattern Database Heuristic Projects 06.01.20 06.01.20 No 
Deadline: Partial-Order Reduction Projects 13.01.20 13.01.20 No 
Deadline: Merge & Shrink Heuristic Projects 06.01.20 06.01.20 No 
Deadline: Landmarks Heuristic Projects 13.01.20 13.01.20 No 
Deadline: Landmarks-Cut Heuristic Projects 20.01.20 20.01.20 No 
Deadline: Helpful Actions Pruning Projects 13.01.20 13.01.20 No 
Deadline: Goal Counting Projects 04.11.19 04.11.19 No 
Deadline: FF Heuristic Projects 09.12.19 09.12.19 No 
Deadline: Enforced Hill-Climbing Projects 16.12.19 16.12.19 No 
Deadline: Critical Path Heuristic Projects 16.12.19 16.12.19 No 
Deadline: Competition (preliminary) Projects 23.01.20 23.01.20 No 
Deadline: Competition (final) Projects 26.01.20 26.01.20 No 
Deadline: Additive/Max Heuristic Projects 25.11.19 25.11.19 No 
Christmas Surprise Lecture Lecture E1 1, room 3.06 2 18.12.19 18.12.19 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.