Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture | Lecture | E1 3, HS003 | 1 | 14.01.20 | 14.01.20 | No | |
| Lecture | Lecture | E1 3, HS003 | 1 | 21.01.20 | 21.01.20 | No | |
| Second Exam | Exam | E1.3 HS003 | 31.03.20 | 31.03.20 | No | ||
| First Exam | Exam | E1.3 HS003 | 11.02.20 | 11.02.20 | No | ||
| Office Hour | Projects | E1 1, rooms 3.14 and 3.08 | 3 | 11.12.19 | 11.12.19 | No | |
| Office Hour | Projects | E1 1, rooms 3.14 and 3.08 | 3 | 23.10.19 | 23.10.19 | No | |
| Office Hour | Projects | E1 1, rooms 3.14 and 3.08 | 3 | 30.10.19 | 30.10.19 | No | |
| Office Hour | Projects | E1 1, rooms 3.14 and 3.08 | 3 | 06.11.19 | 06.11.19 | No | |
| Office Hour | Projects | E1 1, rooms 3.14 and 3.08 | 3 | 13.11.19 | 13.11.19 | No | |
| Office Hour | Projects | E1 1, rooms 3.14 and 3.08 | 3 | 20.11.19 | 20.11.19 | No |
