Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture | Lecture | E1 3, HS003 | 1 | 21.01.20 | 21.01.20 | No | |
| Lecture | Lecture | E1 3, HS003 | 2 | 22.01.20 | 22.01.20 | No | |
| Students' Planning Systems Competition | Projects | E1 3, HS003 | 28.01.20 | 28.01.20 | No | ||
| Tutorial 1 | Tutorial | E1 1, room 3.06 | 06.11.19 | 06.11.19 | No | ||
| Tutorial 2 | Tutorial | E1 1, room 3.06 | 20.11.19 | 20.11.19 | No | ||
| Tutorial 5 | Tutorial | E1 1, room 3.06 | 29.01.20 | 29.01.20 | No | ||
| Exam Preparation | Lecture | 04.02.20 | 04.02.20 | No | |||
| Christmas Surprise Lecture | Lecture | E1 1, room 3.06 | 2 | 18.12.19 | 18.12.19 | No | |
| Tutorial 4 | Tutorial | E1 1, room 3.06 | 15.01.20 | 15.01.20 | No | ||
| Office Hour | Projects | E1 1, rooms 3.14 and 3.08 | 3 | 23.10.19 | 23.10.19 | No |
