Timetable

Title Type Location Serial Start End All Day
Lecture Lecture E1 3, HS003 2 16.10.19 16.10.19 No 
Lecture Lecture E1 3, HS003 1 22.10.19 22.10.19 No 
Lecture Lecture E1 3, HS003 2 23.10.19 23.10.19 No 
Lecture Lecture E1 3, HS003 1 29.10.19 29.10.19 No 
Lecture Lecture E1 3, HS003 2 30.10.19 30.10.19 No 
Lecture Lecture E1 3, HS003 1 05.11.19 05.11.19 No 
Lecture Lecture E1 3, HS003 1 12.11.19 12.11.19 No 
Lecture Lecture E1 3, HS003 2 13.11.19 13.11.19 No 
Lecture Lecture E1 3, HS003 1 19.11.19 19.11.19 No 
Lecture Lecture E1 3, HS003 1 26.11.19 26.11.19 No 
Lecture Lecture E1 3, HS003 2 27.11.19 27.11.19 No 
Lecture Lecture E1 3, HS003 1 03.12.19 03.12.19 No 
Lecture Lecture E1 3, HS003 2 04.12.19 04.12.19 No 
Lecture Lecture E1 3, HS003 1 10.12.19 10.12.19 No 
Lecture Lecture E1 3, HS003 2 11.12.19 11.12.19 No 
Lecture Lecture E1 3, HS003 1 17.12.19 17.12.19 No 
Deadline: Competition (preliminary) Projects 23.01.20 23.01.20 No 
Lecture Lecture E1 3, HS003 2 08.01.20 08.01.20 No 
Lecture Lecture E1 3, HS003 1 14.01.20 14.01.20 No 
Lecture Lecture E1 3, HS003 1 21.01.20 21.01.20 No 
Lecture Lecture E1 3, HS003 2 22.01.20 22.01.20 No 
Students' Planning Systems Competition Projects E1 3, HS003 28.01.20 28.01.20 No 
Tutorial 1 Tutorial E1 1, room 3.06 06.11.19 06.11.19 No 
Tutorial 2 Tutorial E1 1, room 3.06 20.11.19 20.11.19 No 
Lecture Lecture E1 3, HS003 1 15.10.19 15.10.19 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.