Timetable

Title Type Location Serial Start End All Day
Lecture Lecture E1 3, HS003 1 15.10.19 15.10.19 No 
Lecture Lecture E1 3, HS003 2 16.10.19 16.10.19 No 
Lecture Lecture E1 3, HS003 1 22.10.19 22.10.19 No 
Lecture Lecture E1 3, HS003 2 23.10.19 23.10.19 No 
Office Hour Projects E1 1, rooms 3.14 and 3.08 3 23.10.19 23.10.19 No 
Lecture Lecture E1 3, HS003 1 29.10.19 29.10.19 No 
Lecture Lecture E1 3, HS003 2 30.10.19 30.10.19 No 
Office Hour Projects E1 1, rooms 3.14 and 3.08 3 30.10.19 30.10.19 No 
Programming Workshop Projects E1 1, room 3.06 31.10.19 31.10.19 No 
Deadline: Goal Counting Projects 04.11.19 04.11.19 No 
Lecture Lecture E1 3, HS003 1 05.11.19 05.11.19 No 
Tutorial 1 Tutorial E1 1, room 3.06 06.11.19 06.11.19 No 
Office Hour Projects E1 1, rooms 3.14 and 3.08 3 06.11.19 06.11.19 No 
Lecture Lecture E1 3, HS003 1 12.11.19 12.11.19 No 
Lecture Lecture E1 3, HS003 2 13.11.19 13.11.19 No 
Office Hour Projects E1 1, rooms 3.14 and 3.08 3 13.11.19 13.11.19 No 
Lecture Lecture E1 3, HS003 1 19.11.19 19.11.19 No 
Tutorial 2 Tutorial E1 1, room 3.06 20.11.19 20.11.19 No 
Office Hour Projects E1 1, rooms 3.14 and 3.08 3 20.11.19 20.11.19 No 
Deadline: Additive/Max Heuristic Projects 25.11.19 25.11.19 No 
Lecture Lecture E1 3, HS003 1 26.11.19 26.11.19 No 
Lecture Lecture E1 3, HS003 2 27.11.19 27.11.19 No 
Office Hour Projects E1 1, rooms 3.14 and 3.08 3 27.11.19 27.11.19 No 
Deadline: Project Groups Projects 28.11.19 28.11.19 No 
Lecture Lecture E1 3, HS003 1 03.12.19 03.12.19 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.