Timetable

Title Type Location Serial Start End All Day
Office hours Iklima Komilova Office hours SR 5 (E 2.4, 0.11) 2 29.10.24 29.10.24 No 
Office hours Norman Weinland Office hours SR 5 (E 2.4, 0.11) 3 22.10.24 22.10.24 No 
Office hours Norman Weinland Office hours SR 5 (E 2.4, 0.11) 3 29.10.24 29.10.24 No 
Office hours Norman Weinland Office hours SR 5 (E 2.4, 0.11) 3 05.11.24 05.11.24 No 
Office hours Norman Weinland Office hours SR 5 (E 2.4, 0.11) 3 12.11.24 12.11.24 No 
Office hours Norman Weinland Office hours SR 5 (E 2.4, 0.11) 3 19.11.24 19.11.24 No 
Office hours Norman Weinland Office hours SR 5 (E 2.4, 0.11) 3 26.11.24 26.11.24 No 
Office hours Norman Weinland Office hours SR 5 (E 2.4, 0.11) 3 03.12.24 03.12.24 No 
Office hours Norman Weinland Office hours SR 5 (E 2.4, 0.11) 3 10.12.24 10.12.24 No 
Office hours Norman Weinland Office hours SR 5 (E 2.4, 0.11) 3 07.01.25 07.01.25 No 
Office hours Norman Weinland Office hours SR 5 (E 2.4, 0.11) 3 14.01.25 14.01.25 No 
Office hours Norman Weinland Office hours SR 5 (E 2.4, 0.11) 3 21.01.25 21.01.25 No 
Office hours Norman Weinland Office hours SR 5 (E 2.4, 0.11) 3 28.01.25 28.01.25 No 
Office hours Norman Weinland Office hours SR 5 (E 2.4, 0.11) 3 04.02.25 04.02.25 No 
Office hours Iklima Komilova Office hours SR 5 (E 2.4, 0.11) 2 22.10.24 22.10.24 No 
Office hours Iklima Komilova Office hours SR 5 (E 2.4, 0.11) 2 05.11.24 05.11.24 No 
Office hours Iklima Komilova Office hours SR 5 (E 2.4, 0.11) 2 12.11.24 12.11.24 No 
Office hours Iklima Komilova Office hours SR 5 (E 2.4, 0.11) 2 19.11.24 19.11.24 No 
Office hours Iklima Komilova Office hours SR 5 (E 2.4, 0.11) 2 26.11.24 26.11.24 No 
Office hours Iklima Komilova Office hours SR 5 (E 2.4, 0.11) 2 03.12.24 03.12.24 No 
Office hours Iklima Komilova Office hours SR 5 (E 2.4, 0.11) 2 10.12.24 10.12.24 No 
Office hours Iklima Komilova Office hours SR 5 (E 2.4, 0.11) 2 17.12.24 17.12.24 No 
Office hours Iklima Komilova Office hours SR 5 (E 2.4, 0.11) 2 07.01.25 07.01.25 No 
Office hours Iklima Komilova Office hours SR 5 (E 2.4, 0.11) 2 14.01.25 14.01.25 No 
Office hours Iklima Komilova Office hours SR 5 (E 2.4, 0.11) 2 21.01.25 21.01.25 No 
Office hours Iklima Komilova Office hours SR 5 (E 2.4, 0.11) 2 28.01.25 28.01.25 No 
Office hours Iklima Komilova Office hours SR 5 (E 2.4, 0.11) 2 04.02.25 04.02.25 No 
Office hours Cag Öztopal Office hours SR 2 (E 2.5, U.36) 5 13.11.24 13.11.24 No 
Office hours Amanda Silina Office hours SR 2 (E 2.5, U.36) 1 21.10.24 21.10.24 No 
Office hours Amanda Silina Office hours SR 2 (E 2.5, U.36) 1 28.10.24 28.10.24 No 
Office hours Amanda Silina Office hours SR 2 (E 2.5, U.36) 1 04.11.24 04.11.24 No 
Office hours Amanda Silina Office hours SR 2 (E 2.5, U.36) 1 11.11.24 11.11.24 No 
Office hours Amanda Silina Office hours SR 2 (E 2.5, U.36) 1 18.11.24 18.11.24 No 
Office hours Amanda Silina Office hours SR 2 (E 2.5, U.36) 1 25.11.24 25.11.24 No 
Office hours Amanda Silina Office hours SR 2 (E 2.5, U.36) 1 02.12.24 02.12.24 No 
Office hours Amanda Silina Office hours SR 2 (E 2.5, U.36) 1 09.12.24 09.12.24 No 
Office hours Amanda Silina Office hours SR 2 (E 2.5, U.36) 1 16.12.24 16.12.24 No 
Office hours Amanda Silina Office hours SR 2 (E 2.5, U.36) 1 06.01.25 06.01.25 No 
Office hours Amanda Silina Office hours SR 2 (E 2.5, U.36) 1 13.01.25 13.01.25 No 
Office hours Amanda Silina Office hours SR 2 (E 2.5, U.36) 1 20.01.25 20.01.25 No 
Office hours Amanda Silina Office hours SR 2 (E 2.5, U.36) 1 27.01.25 27.01.25 No 
Office hours Amanda Silina Office hours SR 2 (E 2.5, U.36) 1 03.02.25 03.02.25 No 
Office hours Cag Öztopal Office hours SR 2 (E 2.5, U.36) 5 23.10.24 23.10.24 No 
Office hours Cag Öztopal Office hours SR 2 (E 2.5, U.36) 5 30.10.24 30.10.24 No 
Office hours Cag Öztopal Office hours SR 2 (E 2.5, U.36) 5 06.11.24 06.11.24 No 
Office hours Cag Öztopal Office hours SR 2 (E 2.5, U.36) 5 20.11.24 20.11.24 No 
Office hours Cag Öztopal Office hours SR 2 (E 2.5, U.36) 5 27.11.24 27.11.24 No 
Office hours Cag Öztopal Office hours SR 2 (E 2.5, U.36) 5 04.12.24 04.12.24 No 
Office hours Cag Öztopal Office hours SR 2 (E 2.5, U.36) 5 11.12.24 11.12.24 No 
Office hours Cag Öztopal Office hours SR 2 (E 2.5, U.36) 5 18.12.24 18.12.24 No 
Office hours Cag Öztopal Office hours SR 2 (E 2.5, U.36) 5 08.01.25 08.01.25 No 
Office hours Cag Öztopal Office hours SR 2 (E 2.5, U.36) 5 15.01.25 15.01.25 No 
Office hours Cag Öztopal Office hours SR 2 (E 2.5, U.36) 5 22.01.25 22.01.25 No 
Office hours Cag Öztopal Office hours SR 2 (E 2.5, U.36) 5 29.01.25 29.01.25 No 
Office hours Cag Öztopal Office hours SR 2 (E 2.5, U.36) 5 05.02.25 05.02.25 No 
Office hours Armin Schilling Office hours SR 2 (E 2.5, U.36) 8 25.10.24 25.10.24 No 
Office hours Armin Schilling Office hours SR 2 (E 2.5, U.36) 8 08.11.24 08.11.24 No 
Office hours Armin Schilling Office hours SR 2 (E 2.5, U.36) 8 15.11.24 15.11.24 No 
Office hours Armin Schilling Office hours SR 2 (E 2.5, U.36) 8 22.11.24 22.11.24 No 
Office hours Armin Schilling Office hours SR 2 (E 2.5, U.36) 8 29.11.24 29.11.24 No 
Office hours Armin Schilling Office hours SR 2 (E 2.5, U.36) 8 06.12.24 06.12.24 No 
Office hours Armin Schilling Office hours SR 2 (E 2.5, U.36) 8 13.12.24 13.12.24 No 
Office hours Armin Schilling Office hours SR 2 (E 2.5, U.36) 8 20.12.24 20.12.24 No 
Office hours Armin Schilling Office hours SR 2 (E 2.5, U.36) 8 03.01.25 03.01.25 No 
Office hours Armin Schilling Office hours SR 2 (E 2.5, U.36) 8 10.01.25 10.01.25 No 
Office hours Armin Schilling Office hours SR 2 (E 2.5, U.36) 8 17.01.25 17.01.25 No 
Office hours Armin Schilling Office hours SR 2 (E 2.5, U.36) 8 24.01.25 24.01.25 No 
Office hours Armin Schilling Office hours SR 2 (E 2.5, U.36) 8 31.01.25 31.01.25 No 
Office hours Armin Schilling Office hours SR 2 (E 2.5, U.36) 8 07.02.25 07.02.25 No 
Office hours Igor Schlegel Office hours SR 1 (E 2.5, U.37) 4 30.10.24 30.10.24 No 
Office hours Igor Schlegel Office hours SR 1 (E 2.5, U.37) 4 23.10.24 23.10.24 No 
Office hours Igor Schlegel Office hours SR 1 (E 2.5, U.37) 4 05.02.25 05.02.25 No 
Office hours Igor Schlegel Office hours SR 1 (E 2.5, U.37) 4 29.01.25 29.01.25 No 
Office hours Igor Schlegel Office hours SR 1 (E 2.5, U.37) 4 22.01.25 22.01.25 No 
Office hours Igor Schlegel Office hours SR 1 (E 2.5, U.37) 4 15.01.25 15.01.25 No 
Office hours Igor Schlegel Office hours SR 1 (E 2.5, U.37) 4 08.01.25 08.01.25 No 
Office hours Igor Schlegel Office hours SR 1 (E 2.5, U.37) 4 18.12.24 18.12.24 No 
Office hours Igor Schlegel Office hours SR 1 (E 2.5, U.37) 4 11.12.24 11.12.24 No 
Office hours Igor Schlegel Office hours SR 1 (E 2.5, U.37) 4 04.12.24 04.12.24 No 
Office hours Igor Schlegel Office hours SR 1 (E 2.5, U.37) 4 27.11.24 27.11.24 No 
Office hours Igor Schlegel Office hours SR 1 (E 2.5, U.37) 4 20.11.24 20.11.24 No 
Office hours Igor Schlegel Office hours SR 1 (E 2.5, U.37) 4 13.11.24 13.11.24 No 
Office hours Igor Schlegel Office hours SR 1 (E 2.5, U.37) 4 06.11.24 06.11.24 No 
General tutorial (English) General tutorial Hörsaal II (E2 5) 9 24.01.25 24.01.25 No 
General tutorial (English) General tutorial Hörsaal II (E2 5) 9 25.10.24 25.10.24 No 
General tutorial (English) General tutorial Hörsaal II (E2 5) 9 08.11.24 08.11.24 No 
General tutorial (English) General tutorial Hörsaal II (E2 5) 9 15.11.24 15.11.24 No 
General tutorial (English) General tutorial Hörsaal II (E2 5) 9 22.11.24 22.11.24 No 
General tutorial (English) General tutorial Hörsaal II (E2 5) 9 29.11.24 29.11.24 No 
General tutorial (English) General tutorial Hörsaal II (E2 5) 9 06.12.24 06.12.24 No 
General tutorial (English) General tutorial Hörsaal II (E2 5) 9 13.12.24 13.12.24 No 
General tutorial (English) General tutorial Hörsaal II (E2 5) 9 20.12.24 20.12.24 No 
General tutorial (English) General tutorial Hörsaal II (E2 5) 9 03.01.25 03.01.25 No 
General tutorial (English) General tutorial Hörsaal II (E2 5) 9 10.01.25 10.01.25 No 
General tutorial (English) General tutorial Hörsaal II (E2 5) 9 17.01.25 17.01.25 No 
General tutorial (English) General tutorial Hörsaal II (E2 5) 9 31.01.25 31.01.25 No 
General tutorial (English) General tutorial Hörsaal II (E2 5) 9 07.02.25 07.02.25 No 
Lecture MfCS 3 Lectures Günter Hotz Hörsaal (E2 2) 11 08.11.24 08.11.24 No 
Lecture MfCS 3 Lectures Günter Hotz Hörsaal (E2 2) 10 08.01.25 08.01.25 No 
Lecture MfCS 3 Lectures Günter Hotz Hörsaal (E2 2) 10 15.01.25 15.01.25 No 
Lecture MfCS 3 Lectures Günter Hotz Hörsaal (E2 2) 10 27.11.24 27.11.24 No 
Lecture MfCS 3 Lectures Günter Hotz Hörsaal (E2 2) 10 20.11.24 20.11.24 No 
Lecture MfCS 3 Lectures Günter Hotz Hörsaal (E2 2) 10 13.11.24 13.11.24 No 
Lecture MfCS 3 Lectures Günter Hotz Hörsaal (E2 2) 10 06.11.24 06.11.24 No 
Lecture MfCS 3 Lectures Günter Hotz Hörsaal (E2 2) 10 30.10.24 30.10.24 No 
Lecture MfCS 3 Lectures Günter Hotz Hörsaal (E2 2) 10 23.10.24 23.10.24 No 
Lecture MfCS 3 Lectures Günter Hotz Hörsaal (E2 2) 10 16.10.24 16.10.24 No 
Lecture MfCS 3 Lectures Günter Hotz Hörsaal (E2 2) 11 15.11.24 15.11.24 No 
Lecture MfCS 3 Lectures Günter Hotz Hörsaal (E2 2) 10 22.01.25 22.01.25 No 
Lecture MfCS 3 Lectures Günter Hotz Hörsaal (E2 2) 10 29.01.25 29.01.25 No 
Lecture MfCS 3 Lectures Günter Hotz Hörsaal (E2 2) 10 05.02.25 05.02.25 No 
Lecture MfCS 3 Lectures Günter Hotz Hörsaal (E2 2) 11 22.11.24 22.11.24 No 
Lecture MfCS 3 Lectures Günter Hotz Hörsaal (E2 2) 11 29.11.24 29.11.24 No 
Lecture MfCS 3 Lectures Günter Hotz Hörsaal (E2 2) 10 18.12.24 18.12.24 No 
Lecture MfCS 3 Lectures Günter Hotz Hörsaal (E2 2) 11 06.12.24 06.12.24 No 
Lecture MfCS 3 Lectures Günter Hotz Hörsaal (E2 2) 11 13.12.24 13.12.24 No 
Lecture MfCS 3 Lectures Günter Hotz Hörsaal (E2 2) 11 20.12.24 20.12.24 No 
Lecture MfCS 3 Lectures Günter Hotz Hörsaal (E2 2) 11 03.01.25 03.01.25 No 
Lecture MfCS 3 Lectures Günter Hotz Hörsaal (E2 2) 11 10.01.25 10.01.25 No 
Lecture MfCS 3 Lectures Günter Hotz Hörsaal (E2 2) 11 17.01.25 17.01.25 No 
Lecture MfCS 3 Lectures Günter Hotz Hörsaal (E2 2) 11 24.01.25 24.01.25 No 
Lecture MfCS 3 Lectures Günter Hotz Hörsaal (E2 2) 11 31.01.25 31.01.25 No 
Lecture MfCS 3 Lectures Günter Hotz Hörsaal (E2 2) 10 11.12.24 11.12.24 No 
Lecture MfCS 3 Lectures Günter Hotz Hörsaal (E2 2) 11 07.02.25 07.02.25 No 
Lecture MfCS 3 Lectures Günter Hotz Hörsaal (E2 2) 10 04.12.24 04.12.24 No 
Lecture MfCS 3 Lectures Günter Hotz Hörsaal (E2 2) 11 18.10.24 18.10.24 No 
Lecture MfCS 3 Lectures Günter Hotz Hörsaal (E2 2) 11 25.10.24 25.10.24 No 
Office hours Jakob Rommelfanger Office hours Gruppenarbeitsraum (basement of E2.4) next to CIP pool 7 14.11.24 14.11.24 No 
Office hours Jakob Rommelfanger Office hours Gruppenarbeitsraum (basement of E2.4) next to CIP pool 7 28.11.24 28.11.24 No 
Office hours Jakob Rommelfanger Office hours Gruppenarbeitsraum (basement of E2.4) next to CIP pool 7 05.12.24 05.12.24 No 
Office hours Jakob Rommelfanger Office hours Gruppenarbeitsraum (basement of E2.4) next to CIP pool 7 12.12.24 12.12.24 No 
Office hours Jakob Rommelfanger Office hours Gruppenarbeitsraum (basement of E2.4) next to CIP pool 7 19.12.24 19.12.24 No 
Office hours Jakob Rommelfanger Office hours Gruppenarbeitsraum (basement of E2.4) next to CIP pool 7 02.01.25 02.01.25 No 
Office hours Jakob Rommelfanger Office hours Gruppenarbeitsraum (basement of E2.4) next to CIP pool 7 09.01.25 09.01.25 No 
Office hours Jakob Rommelfanger Office hours Gruppenarbeitsraum (basement of E2.4) next to CIP pool 7 16.01.25 16.01.25 No 
Office hours Jakob Rommelfanger Office hours Gruppenarbeitsraum (basement of E2.4) next to CIP pool 7 24.10.24 24.10.24 No 
Office hours Jakob Rommelfanger Office hours Gruppenarbeitsraum (basement of E2.4) next to CIP pool 7 30.01.25 30.01.25 No 
Office hours Jakob Rommelfanger Office hours Gruppenarbeitsraum (basement of E2.4) next to CIP pool 7 23.01.25 23.01.25 No 
Office hours Jakob Rommelfanger Office hours Gruppenarbeitsraum (basement of E2.4) next to CIP pool 7 06.02.25 06.02.25 No 
Office hours Jakob Rommelfanger Office hours Gruppenarbeitsraum (basement of E2.4) next to CIP pool 7 31.10.24 31.10.24 No 
Office hours Jakob Rommelfanger Office hours Gruppenarbeitsraum (basement of E2.4) next to CIP pool 7 07.11.24 07.11.24 No 
Office hours Jakob Rommelfanger Office hours Gruppenarbeitsraum (basement of E2.4) next to CIP pool 7 21.11.24 21.11.24 No 
Office hours Davide Damiano Office hours Gruppenarbeitsraum (basement of E2.4) nex to CIP pool 6 24.10.24 24.10.24 No 
Office hours Davide Damiano Office hours Gruppenarbeitsraum (basement of E2.4) nex to CIP pool 6 12.12.24 12.12.24 No 
Office hours Davide Damiano Office hours Gruppenarbeitsraum (basement of E2.4) nex to CIP pool 6 19.12.24 19.12.24 No 
Office hours Davide Damiano Office hours Gruppenarbeitsraum (basement of E2.4) nex to CIP pool 6 09.01.25 09.01.25 No 
Office hours Davide Damiano Office hours Gruppenarbeitsraum (basement of E2.4) nex to CIP pool 6 16.01.25 16.01.25 No 
Office hours Davide Damiano Office hours Gruppenarbeitsraum (basement of E2.4) nex to CIP pool 6 23.01.25 23.01.25 No 
Office hours Davide Damiano Office hours Gruppenarbeitsraum (basement of E2.4) nex to CIP pool 6 30.01.25 30.01.25 No 
Office hours Davide Damiano Office hours Gruppenarbeitsraum (basement of E2.4) nex to CIP pool 6 06.02.25 06.02.25 No 
Office hours Davide Damiano Office hours Gruppenarbeitsraum (basement of E2.4) nex to CIP pool 6 31.10.24 31.10.24 No 
Office hours Davide Damiano Office hours Gruppenarbeitsraum (basement of E2.4) nex to CIP pool 6 28.11.24 28.11.24 No 
Office hours Davide Damiano Office hours Gruppenarbeitsraum (basement of E2.4) nex to CIP pool 6 21.11.24 21.11.24 No 
Office hours Davide Damiano Office hours Gruppenarbeitsraum (basement of E2.4) nex to CIP pool 6 14.11.24 14.11.24 No 
Office hours Davide Damiano Office hours Gruppenarbeitsraum (basement of E2.4) nex to CIP pool 6 05.12.24 05.12.24 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.