Timetable

Title Type Location Serial Start End All Day
Office Hour Office Hour E1.3 SR016 8 21.12.23 21.12.23 No 
Office Hour Office Hour E1.1 SR206 9 07.11.23 07.11.23 No 
Office Hour Office Hour E1.1 SR206 9 14.11.23 14.11.23 No 
Office Hour Office Hour E1.1 SR206 9 21.11.23 21.11.23 No 
Office Hour Office Hour E1.1 SR206 9 28.11.23 28.11.23 No 
Office Hour Office Hour E1.1 SR206 9 05.12.23 05.12.23 No 
Office Hour Office Hour E1.1 SR206 9 12.12.23 12.12.23 No 
Lecture Lecture E1.3 HS002 1 30.10.23 30.10.23 No 
Office Hour Office Hour E1.1 SR206 9 19.12.23 19.12.23 No 
Lecture Lecture E1.3 HS002 1 06.11.23 06.11.23 No 
Lecture Lecture E1.3 HS002 1 13.11.23 13.11.23 No 
Lecture Lecture E1.3 HS002 1 20.11.23 20.11.23 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.