Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Code Review 3 | Assignments | E1 1, 3.06/3.16 | 11.07.24 | 11.07.24 | No | ||
| Code Review 4 | Assignments | E1 1, 3.06/3.16 | 11.07.24 | 11.07.24 | No | ||
| Code Review 5 | Assignments | E1 1, 3.06/3.16 | 11.07.24 | 11.07.24 | No | ||
| Code Review 6 | Assignments | E1 1, 3.06/3.16 | 11.07.24 | 11.07.24 | No | ||
| Code Review 7 | Assignments | E1 1, 3.06/3.16 | 12.07.24 | 12.07.24 | No | ||
| Code Review 8 | Assignments | E1 1, 3.06/3.16 | 12.07.24 | 12.07.24 | No | ||
| Code Review 1 | Assignments | E1 1, 3.06/3.16 | 10.07.24 | 10.07.24 | No | ||
| Code Review 2 | Assignments | E1 1, 3.06/3.16 | 10.07.24 | 10.07.24 | No | ||
| Office Hour | Office Hours | E1 1, 3.07.1 | 2 | 29.05.24 | 29.05.24 | No | |
| IMDb (Part 3) | Lectures | E2 2 - Lecture Hall 0.01 (Günter-Hotz) | 3 | 20.06.24 | 20.06.24 | No |
