Event Categories
- Name
- Lectures
- Farbe
- Blue
Related Events
| Title | Status | Starttime | Endtime | the whole day | |
|---|---|---|---|---|---|
| IMDb (Part 1) | Scheduled | 25.04.2024 10:15 | 25.04.2024 12:00 | No |
|
| IMDb (Part 2) | Scheduled | 02.05.2024 10:15 | 02.05.2024 12:00 | No |
|
| NSA (Part 2) | Scheduled | 23.05.2024 10:15 | 23.05.2024 12:00 | No |
|
| Query Optimisation (Part 1) | Scheduled | 06.06.2024 10:15 | 06.06.2024 12:00 | No |
|
| Query Optimisation (Part 2) | Scheduled | 13.06.2024 10:15 | 13.06.2024 12:00 | No |
|
| Introduction and Administrative Matters | Scheduled | 18.04.2024 10:15 | 18.04.2024 12:00 | No |
|
| no lecture today! replaced by videos: NSA (Part 1) | Scheduled | 16.05.2024 10:15 | 16.05.2024 12:00 | No |
|
| Trading, Banking, and Ticket Systems (Part 1) | Scheduled | 04.07.2024 10:15 | 04.07.2024 12:00 | No |
|
| Trading, Banking, and Ticket Systems (Part 2) | Scheduled | 11.07.2024 10:15 | 11.07.2024 12:00 | No |
|
| IMDb (Part 3) | Scheduled | 20.06.2024 10:15 | 20.06.2024 12:00 | No |
|
| Data in the Wild (Databases at University vs Databases in Reality) | Scheduled | 18.07.2024 10:15 | 18.07.2024 12:00 | No |
|
| Summary | Scheduled | 25.07.2024 10:15 | 25.07.2024 12:00 | No |
|
| Data Journalism | Scheduled | 27.06.2024 10:15 | 27.06.2024 12:00 | No |
|
| Talk by Richard Hipp, Creator of SQLite | Scheduled | 25.06.2024 12:15 | 25.06.2024 14:00 | No |
|
