Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture | Lecture | GHH | 1 | 29.10.25 | 29.10.25 | No | |
| Lecture | Lecture | GHH | 2 | 21.11.25 | 21.11.25 | No | |
| Lecture | Lecture | GHH | 2 | 28.11.25 | 28.11.25 | No | |
| Lecture | Lecture | GHH | 2 | 05.12.25 | 05.12.25 | No | |
| Lecture | Lecture | GHH | 2 | 12.12.25 | 12.12.25 | No | |
| Lecture | Lecture | GHH | 2 | 19.12.25 | 19.12.25 | No | |
| Exam Inspection | Exam Inspection | E2.5, lecture hall II | 12.03.26 | 12.03.26 | No | ||
| Revision Course Day 1 | Revision Course | E1.3, lecture hall 002 | 18.03.26 | 18.03.26 | No | ||
| Lecture | Lecture | GHH | 2 | 09.01.26 | 09.01.26 | No | |
| Lecture | Lecture | GHH | 2 | 14.11.25 | 14.11.25 | No |
