Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture | Lecture | GHH | 2 | 16.01.26 | 16.01.26 | No | |
| Lecture | Lecture | GHH | 2 | 23.01.26 | 23.01.26 | No | |
| Lecture | Lecture | GHH | 2 | 30.01.26 | 30.01.26 | No | |
| Lecture | Lecture | GHH | 2 | 06.02.26 | 06.02.26 | No | |
| Revision Course Day 2 | Lecture | E1.3, lecture hall 002 | 23.03.26 | 23.03.26 | No | ||
| Revision Course Day 3 | Revision Course | GHH | 25.03.26 | 25.03.26 | No | ||
| Office Hour | Office Hour | E1.3 SR013 | 4 | 21.10.25 | 21.10.25 | No | |
| Office Hour | Office Hour | E1.3 SR013 | 4 | 28.10.25 | 28.10.25 | No | |
| Office Hour | Office Hour | E1.3 SR013 | 4 | 04.11.25 | 04.11.25 | No | |
| Office Hour | Office Hour | E1.3 SR013 | 4 | 11.11.25 | 11.11.25 | No |
