Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Project 2 - Submission Deadline | Projects | 12.06.26 | 12.06.26 | No | |||
| Pfingstmontag | Public Holiday | 25.05.26 | N/A | Yes | |||
| Ostermontag | Public Holiday | 06.04.26 | N/A | Yes | |||
| Project 2 | Projects | 27.05.26 | 12.06.26 | No | |||
| Project 1 - Team Registration Deadline | Projects | 04.05.26 | 04.05.26 | No | |||
| Fronleichnam | Public Holiday | 04.06.26 | N/A | Yes | |||
| Christi Himmelfahrt | Public Holiday | 14.05.26 | N/A | Yes | |||
| Mariä Himmelfahrt | Public Holiday | 15.08.26 | N/A | Yes | |||
| Re-Exam | Exam | 30.09.26 | 30.09.26 | No | |||
| Project 1 - Submission Deadline | Projects | 17.05.26 | 17.05.26 | No | |||
| Project 2 - Team Registration Deadline | Projects | 01.06.26 | 01.06.26 | No | |||
| Project 1 | Projects | 29.04.26 | 17.05.26 | No | |||
| Exam | Exam | 24.07.26 | 24.07.26 | No | |||
| Karfreitag | Public Holiday | 03.04.26 | N/A | Yes | |||
| Quiz | Quizzes | 06.07.26 | N/A | Yes | |||
| Tag der Arbeit | Public Holiday | 01.05.26 | N/A | Yes | |||
| Office Hour | Office Hours | E 13, SR 401 | 5 | 16.06.26 | 16.06.26 | No | |
| Office Hour | Office Hours | E 13, SR 401 | 5 | 12.05.26 | 12.05.26 | No | |
| Office Hour | Office Hours | E 13, SR 401 | 5 | 23.06.26 | 23.06.26 | No | |
| Office Hour | Office Hours | E 13, SR 401 | 5 | 28.04.26 | 28.04.26 | No | |
| Office Hour | Office Hours | E 13, SR 401 | 5 | 21.04.26 | 21.04.26 | No | |
| Office Hour | Office Hours | E 13, SR 401 | 5 | 05.05.26 | 05.05.26 | No | |
| Office Hour | Office Hours | E 13, SR 401 | 5 | 19.05.26 | 19.05.26 | No | |
| Office Hour | Office Hours | E 13, SR 401 | 5 | 14.04.26 | 14.04.26 | No | |
| Office Hour | Office Hours | E 13, SR 401 | 5 | 30.06.26 | 30.06.26 | No |
