Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Re-Exam | Exam | 30.09.25 | 30.09.25 | No | |||
| Exam | Exam | 28.07.25 | 28.07.25 | No | |||
| Lecture | Lecture | 3 | 18.07.25 | 18.07.25 | No | ||
| Office Hours | Office Hours | E1 3, Room 401 | 5 | 17.07.25 | 17.07.25 | No | |
| Lecture | Lecture | 2 | 16.07.25 | 16.07.25 | No | ||
| Tutorials | Tutorials | 4 | 14.07.25 | 14.07.25 | No | ||
| Quiz | Quizzes | 6 | 14.07.25 | 14.07.25 | No | ||
| Lecture | Lecture | 3 | 11.07.25 | 11.07.25 | No | ||
| Office Hours | Office Hours | E1 3, Room 401 | 5 | 10.07.25 | 10.07.25 | No | |
| Lecture | Lecture | 2 | 09.07.25 | 09.07.25 | No | ||
| Tutorials | Tutorials | 4 | 07.07.25 | 07.07.25 | No | ||
| Lecture | Lecture | 3 | 04.07.25 | 04.07.25 | No | ||
| Office Hours | Office Hours | E1 3, Room 401 | 5 | 03.07.25 | 03.07.25 | No | |
| Lecture | Lecture | 2 | 02.07.25 | 02.07.25 | No | ||
| Quiz | Quizzes | 6 | 30.06.25 | 30.06.25 | No | ||
| Tutorials | Tutorials | 4 | 30.06.25 | 30.06.25 | No | ||
| Project II | Projects | 27.06.25 | N/A | Yes | |||
| Lecture | Lecture | 3 | 27.06.25 | 27.06.25 | No | ||
| Office Hours | Office Hours | E1 3, Room 401 | 5 | 26.06.25 | 26.06.25 | No | |
| Lecture | Lecture | 2 | 25.06.25 | 25.06.25 | No | ||
| Tutorials | Tutorials | 4 | 23.06.25 | 23.06.25 | No | ||
| Lecture | Lecture | 3 | 20.06.25 | 20.06.25 | No | ||
| Fronleichnam | Public Holiday | 19.06.25 | N/A | Yes | |||
| Office Hours | Office Hours | E1 3, Room 401 | 18.06.25 | 18.06.25 | No | ||
| Lecture | Lecture | 2 | 18.06.25 | 18.06.25 | No |
