Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hours | Office Hours | E1 3, Room 401 | 5 | 10.07.25 | 10.07.25 | No | |
| Office Hours | Office Hours | E1 3, Room 401 | 5 | 17.07.25 | 17.07.25 | No | |
| Quiz | Quizzes | 6 | 14.04.25 | 14.04.25 | No | ||
| Quiz | Quizzes | 6 | 28.04.25 | 28.04.25 | No | ||
| Quiz | Quizzes | 6 | 12.05.25 | 12.05.25 | No | ||
| Quiz | Quizzes | 6 | 26.05.25 | 26.05.25 | No | ||
| Quiz | Quizzes | 6 | 16.06.25 | 16.06.25 | No | ||
| Office Hours | Office Hours | E1 3, Room 401 | 18.06.25 | 18.06.25 | No | ||
| Quiz | Quizzes | 6 | 30.06.25 | 30.06.25 | No | ||
| Exam | Exam | 28.07.25 | 28.07.25 | No | |||
| Quiz | Quizzes | 6 | 14.07.25 | 14.07.25 | No | ||
| Re-Exam | Exam | 30.09.25 | 30.09.25 | No | |||
| Tutorials | Tutorials | 4 | 07.07.25 | 07.07.25 | No | ||
| Lecture | Lecture | 2 | 09.04.25 | 09.04.25 | No | ||
| Lecture | Lecture | 2 | 16.04.25 | 16.04.25 | No | ||
| Lecture | Lecture | 2 | 23.04.25 | 23.04.25 | No | ||
| Lecture | Lecture | 2 | 30.04.25 | 30.04.25 | No | ||
| Lecture | Lecture | 2 | 07.05.25 | 07.05.25 | No | ||
| Lecture | Lecture | 2 | 14.05.25 | 14.05.25 | No | ||
| Lecture | Lecture | 2 | 21.05.25 | 21.05.25 | No |
