Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hours | Office Hour | E1 3, Room 401 | 5 | 28.06.23 | 28.06.23 | No | |
| Office Hours | Office Hour | E1 3, Room 401 | 5 | 05.07.23 | 05.07.23 | No | |
| Office Hours | Office Hour | E1 3, Room 401 | 5 | 12.07.23 | 12.07.23 | No | |
| Office Hours | Office Hour | E1 3, Room 401 | 5 | 19.07.23 | 19.07.23 | No | |
| Office Hours | Office Hour | E1 3, Room 401 | 5 | 26.04.23 | 26.04.23 | No | |
| Office Hours | Office Hour | E1 3, Room 401 | 5 | 03.05.23 | 03.05.23 | No | |
| Office Hours | Office Hour | E1 3, Room 401 | 5 | 10.05.23 | 10.05.23 | No | |
| Office Hours | Office Hour | E1 3, Room 401 | 5 | 17.05.23 | 17.05.23 | No | |
| Office Hours | Office Hour | E1 3, Room 401 | 5 | 24.05.23 | 24.05.23 | No | |
| Office Hours | Office Hour | E1 3, Room 401 | 5 | 31.05.23 | 31.05.23 | No | |
| Office Hours | Office Hour | E1 3, Room 401 | 5 | 07.06.23 | 07.06.23 | No | |
| Office Hours | Office Hour | E1 3, Room 401 | 5 | 14.06.23 | 14.06.23 | No | |
| Lecture | Lecture | E2 5, HS I | 2 | 10.05.23 | 10.05.23 | No | |
| Lecture | Lecture | E2 5, HS I | 1 | 12.05.23 | 12.05.23 | No |
