Timetable

Title Type Location Serial Start End All Day
Lecture Lecture 2 19.07.23 19.07.23 No 
Lecture Lecture E2 5, HS I 2 10.05.23 10.05.23 No 
Tutorials Tutorial 4 24.04.23 24.04.23 No 
Tutorials Tutorial 4 08.05.23 08.05.23 No 
Tutorials Tutorial 4 15.05.23 15.05.23 No 
Tutorials Tutorial 4 22.05.23 22.05.23 No 
Tutorials Tutorial 4 05.06.23 05.06.23 No 
Tutorials Tutorial 4 12.06.23 12.06.23 No 
Tutorials Tutorial 4 19.06.23 19.06.23 No 
Tutorials Tutorial 4 26.06.23 26.06.23 No 
Tutorials Tutorial 4 03.07.23 03.07.23 No 
Tutorials Tutorial 4 10.07.23 10.07.23 No 
Tutorials Tutorial 4 17.07.23 17.07.23 No 
Lecture Lecture E2 5, HS I 1 12.05.23 12.05.23 No 
Quiz 1 Quiz 24.04.23 24.04.23 No 
Quiz 2 Quiz 08.05.23 08.05.23 No 
Quiz 3 Quiz 22.05.23 22.05.23 No 
Quiz 4 Quiz 05.06.23 05.06.23 No 
Quiz 5 Quiz 19.06.23 19.06.23 No 
Quiz 6 Quiz 03.07.23 03.07.23 No 
Office Hours Office Hour E1 3, Room 401 5 26.04.23 26.04.23 No 
Office Hours Office Hour E1 3, Room 401 5 03.05.23 03.05.23 No 
Office Hours Office Hour E1 3, Room 401 5 10.05.23 10.05.23 No 
Office Hours Office Hour E1 3, Room 401 5 17.05.23 17.05.23 No 
Office Hours Office Hour E1 3, Room 401 5 24.05.23 24.05.23 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.