Timetable

Title Type Location Serial Start End All Day
Lecture Lecture 1 26.05.23 26.05.23 No 
Lecture Lecture 2 31.05.23 31.05.23 No 
Office Hours Office Hour E1 3, Room 401 5 31.05.23 31.05.23 No 
Lecture Lecture 1 02.06.23 02.06.23 No 
Project 1 Project 02.06.23 23.06.23 No 
Quiz 4 Quiz 05.06.23 05.06.23 No 
Tutorials Tutorial 4 05.06.23 05.06.23 No 
Online Session Tutorial 06.06.23 06.06.23 No 
Lecture Lecture 2 07.06.23 07.06.23 No 
Office Hours Office Hour E1 3, Room 401 5 07.06.23 07.06.23 No 
Tutorials Tutorial 4 12.06.23 12.06.23 No 
Lecture Lecture 2 14.06.23 14.06.23 No 
Office Hours Office Hour E1 3, Room 401 5 14.06.23 14.06.23 No 
Lecture Lecture 1 16.06.23 16.06.23 No 
Quiz 5 Quiz 19.06.23 19.06.23 No 
Tutorials Tutorial 4 19.06.23 19.06.23 No 
Lecture Lecture 2 21.06.23 21.06.23 No 
Office Hours Office Hour E1 3, Room 401 5 21.06.23 21.06.23 No 
Lecture Lecture 1 23.06.23 23.06.23 No 
Tutorials Tutorial 4 26.06.23 26.06.23 No 
Project 2 Project 26.06.23 12.07.23 No 
Lecture Lecture 2 28.06.23 28.06.23 No 
Office Hours Office Hour E1 3, Room 401 5 28.06.23 28.06.23 No 
Tutorials Tutorial 4 03.07.23 03.07.23 No 
Quiz 6 Quiz 03.07.23 03.07.23 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.