Timetable

Title Type Location Serial Start End All Day
Exercise Sheet due Assignments Due 5 28.11.23 28.11.23 No 
Exercise Sheet due Assignments Due 5 12.12.23 12.12.23 No 
Exercise Sheet due Assignments Due 6 09.01.24 09.01.24 No 
Exercise Sheet due Assignments Due 6 23.01.24 23.01.24 No 
Exercise Sheet due Assignments Due 6 06.02.24 06.02.24 No 
Exercise Sheet due Assignments Due 5 31.10.23 31.10.23 No 
Exercise Sheet due Assignments Due 5 14.11.23 14.11.23 No 
Lecture Lecture room 024, E1 4 1 12.12.23 12.12.23 No 
Lecture Lecture room 024, E1 4 1 19.12.23 19.12.23 No 
Lecture Lecture room 024, E1 4 2 02.01.24 02.01.24 No 
Lecture Lecture room 024, E1 4 2 09.01.24 09.01.24 No 
Lecture Lecture room 024, E1 4 2 16.01.24 16.01.24 No 
Lecture Lecture room 024, E1 4 2 23.01.24 23.01.24 No 
Lecture Lecture room 024, E1 4 2 30.01.24 30.01.24 No 
Lecture Lecture room 024, E1 4 2 06.02.24 06.02.24 No 
Tutorial Tutorial room 024, E1 4 3 02.11.23 02.11.23 No 
Tutorial Tutorial room 024, E1 4 3 14.12.23 14.12.23 No 
Tutorial Tutorial room 024, E1 4 4 11.01.24 11.01.24 No 
Tutorial Tutorial room 024, E1 4 4 25.01.24 25.01.24 No 
Tutorial Tutorial room 024, E1 4 4 08.02.24 08.02.24 No 
Introductory Tutorial Tutorial room 024, E1 4 26.10.23 26.10.23 No 
Tutorial Tutorial room 024, E1 4 3 16.11.23 16.11.23 No 
Lecture Lecture room 024, E1 4 1 24.10.23 24.10.23 No 
Tutorial Tutorial room 024, E1 4 3 30.11.23 30.11.23 No 
Lecture Lecture room 024, E1 4 1 31.10.23 31.10.23 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.