Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Re-Exam | Exam | 15.03.27 | 15.03.27 | No | |||
| Tutorial 1 | Tutorial | SR016 | 2 | 22.10.26 | 22.10.26 | No | |
| Tutorial 1 | Tutorial | SR016 | 2 | 29.10.26 | 29.10.26 | No | |
| Tutorial 1 | Tutorial | SR016 | 2 | 05.11.26 | 05.11.26 | No | |
| Tutorial 1 | Tutorial | SR016 | 2 | 12.11.26 | 12.11.26 | No | |
| Tutorial 1 | Tutorial | SR016 | 2 | 19.11.26 | 19.11.26 | No | |
| Tutorial 1 | Tutorial | SR016 | 2 | 26.11.26 | 26.11.26 | No | |
| Tutorial 1 | Tutorial | SR016 | 2 | 03.12.26 | 03.12.26 | No | |
| Tutorial 1 | Tutorial | SR016 | 2 | 10.12.26 | 10.12.26 | No | |
| Tutorial 1 | Tutorial | SR016 | 2 | 17.12.26 | 17.12.26 | No | |
| Tutorial 1 | Tutorial | SR016 | 2 | 24.12.26 | 24.12.26 | No | |
| Tutorial 1 | Tutorial | SR016 | 2 | 31.12.26 | 31.12.26 | No | |
| Tutorial 1 | Tutorial | SR016 | 2 | 07.01.27 | 07.01.27 | No | |
| Tutorial 1 | Tutorial | SR016 | 2 | 14.01.27 | 14.01.27 | No | |
| Tutorial 1 | Tutorial | SR016 | 2 | 21.01.27 | 21.01.27 | No | |
| Tutorial 1 | Tutorial | SR016 | 2 | 28.01.27 | 28.01.27 | No | |
| Lecture | Lecture | Geb. E2 2 - Hörsaal 0.01 (Günter-Hotz-Hörsaal) | 1 | 20.10.26 | 20.10.26 | No | |
| Lecture | Lecture | Geb. E2 2 - Hörsaal 0.01 (Günter-Hotz-Hörsaal) | 1 | 27.10.26 | 27.10.26 | No | |
| Lecture | Lecture | Geb. E2 2 - Hörsaal 0.01 (Günter-Hotz-Hörsaal) | 1 | 03.11.26 | 03.11.26 | No | |
| Lecture | Lecture | Geb. E2 2 - Hörsaal 0.01 (Günter-Hotz-Hörsaal) | 1 | 10.11.26 | 10.11.26 | No | |
| Lecture | Lecture | Geb. E2 2 - Hörsaal 0.01 (Günter-Hotz-Hörsaal) | 1 | 17.11.26 | 17.11.26 | No | |
| Lecture | Lecture | Geb. E2 2 - Hörsaal 0.01 (Günter-Hotz-Hörsaal) | 1 | 24.11.26 | 24.11.26 | No | |
| Lecture | Lecture | Geb. E2 2 - Hörsaal 0.01 (Günter-Hotz-Hörsaal) | 1 | 01.12.26 | 01.12.26 | No | |
| Lecture | Lecture | Geb. E2 2 - Hörsaal 0.01 (Günter-Hotz-Hörsaal) | 1 | 08.12.26 | 08.12.26 | No | |
| Main exam | Exam | 22.02.27 | 22.02.27 | No |
