Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Reexam | Exams | 21.09.26 | 21.09.26 | No | |||
| Exam | Exams | 13.07.26 | 13.07.26 | No | |||
| Office Hour | Office Hours | E1.3 Room 328 | 20 | 10.07.26 | 10.07.26 | No | |
| Office Hour | Office Hours | E1.3 Room 328 | 19 | 10.07.26 | 10.07.26 | No | |
| Office Hour | Office Hours | E1.3 Room 328 | 17 | 09.07.26 | 09.07.26 | No | |
| Office Hour | Office Hours | E1.3 Room 328 | 16 | 09.07.26 | 09.07.26 | No | |
| Office Hour | Office Hours | E1.3 Room 328 | 15 | 09.07.26 | 09.07.26 | No | |
| Office Hour | Office Hours | E1.3 Room 328 | 14 | 08.07.26 | 08.07.26 | No | |
| Office Hour | Office Hours | E1.3 Room 328 | 13 | 08.07.26 | 08.07.26 | No | |
| Office Hour | Office Hours | E1.3 Room 328 | 12 | 08.07.26 | 08.07.26 | No | |
| ALA Deadline Unit 11 | ALA Deadline | 07.07.26 | N/A | Yes | |||
| Office Hour | Office Hours | E1.3 Room 328 | 20 | 03.07.26 | 03.07.26 | No | |
| Office Hour | Office Hours | E1.3 Room 328 | 19 | 03.07.26 | 03.07.26 | No | |
| Office Hour | Office Hours | E1.3 Room 328 | 17 | 02.07.26 | 02.07.26 | No | |
| Office Hour | Office Hours | E1.3 Room 328 | 16 | 02.07.26 | 02.07.26 | No | |
| Office Hour | Office Hours | E1.3 Room 328 | 15 | 02.07.26 | 02.07.26 | No | |
| Release Exercises Unit 11 | Publish Exercises | 01.07.26 | N/A | Yes | |||
| Office Hour | Office Hours | E1.3 Room 328 | 14 | 01.07.26 | 01.07.26 | No | |
| Office Hour | Office Hours | E1.3 Room 328 | 13 | 01.07.26 | 01.07.26 | No | |
| Office Hour | Office Hours | E1.3 Room 328 | 12 | 01.07.26 | 01.07.26 | No | |
| ALA Deadline Unit 10 | ALA Deadline | 30.06.26 | N/A | Yes | |||
| Tutorials Unit 11 | Tutorial | 30.06.26 | 30.06.26 | No | |||
| Tutorials Unit 11 | Tutorial | 29.06.26 | 29.06.26 | No | |||
| GHH Tutorial Unit 11 | Lecture | GHH | 29.06.26 | 29.06.26 | No | ||
| Mini Test Unit 11 & Bonus | Mini Tests | 29.06.26 | N/A | Yes | |||
| Office Hour | Office Hours | E1.3 Room 328 | 20 | 26.06.26 | 26.06.26 | No | |
| Office Hour | Office Hours | E1.3 Room 328 | 19 | 26.06.26 | 26.06.26 | No | |
| Office Hour | Office Hours | E1.3 Room 328 | 17 | 25.06.26 | 25.06.26 | No | |
| Office Hour | Office Hours | E1.3 Room 328 | 16 | 25.06.26 | 25.06.26 | No | |
| Office Hour | Office Hours | E1.3 Room 328 | 15 | 25.06.26 | 25.06.26 | No | |
| Release Exercises Unit 10 | Publish Exercises | 24.06.26 | N/A | Yes | |||
| Office Hour | Office Hours | E1.3 Room 328 | 14 | 24.06.26 | 24.06.26 | No | |
| Office Hour | Office Hours | E1.3 Room 328 | 13 | 24.06.26 | 24.06.26 | No | |
| Office Hour | Office Hours | E1.3 Room 328 | 12 | 24.06.26 | 24.06.26 | No | |
| ALA Deadline Unit 9 | ALA Deadline | 23.06.26 | N/A | Yes | |||
| Release Materials Unit 11 | Release Materials | 23.06.26 | N/A | Yes | |||
| Tutorials Unit 10 | Tutorial | 23.06.26 | 23.06.26 | No | |||
| Tutorials Unit 10 | Tutorial | 22.06.26 | 22.06.26 | No | |||
| GHH Tutorial Unit 10 | Lecture | GHH | 22.06.26 | 22.06.26 | No | ||
| Mini Test Unit 9 & 10 | Mini Tests | 22.06.26 | N/A | Yes | |||
| Office Hour | Office Hours | E1.3 Room 328 | 20 | 19.06.26 | 19.06.26 | No | |
| Office Hour | Office Hours | E1.3 Room 328 | 19 | 19.06.26 | 19.06.26 | No | |
| Office Hour | Office Hours | E1.3 Room 328 | 17 | 18.06.26 | 18.06.26 | No | |
| Office Hour | Office Hours | E1.3 Room 328 | 16 | 18.06.26 | 18.06.26 | No | |
| Office Hour | Office Hours | E1.3 Room 328 | 15 | 18.06.26 | 18.06.26 | No | |
| Release Exercises Unit 9 | Publish Exercises | 17.06.26 | N/A | Yes | |||
| Office Hour | Office Hours | E1.3 Room 328 | 14 | 17.06.26 | 17.06.26 | No | |
| Office Hour | Office Hours | E1.3 Room 328 | 13 | 17.06.26 | 17.06.26 | No | |
| Office Hour | Office Hours | E1.3 Room 328 | 12 | 17.06.26 | 17.06.26 | No | |
| ALA Deadline Unit 8 | ALA Deadline | 16.06.26 | N/A | Yes |
