Event Categories
- Name
- Summary
- Farbe
- Green
Related Events
| Title | Status | Starttime | Endtime | the whole day | |
|---|---|---|---|---|---|
| Final Report | Scheduled | 26.03.2026 23:59 | 26.03.2026 23:59 | No |
|
| One-page Summary for Session 1 | Scheduled | 09.12.2025 23:59 | 09.12.2025 23:59 | No |
|
| One-page Summary for Session 2 | Scheduled | 16.12.2025 23:59 | 16.12.2025 23:59 | No |
|
| One-page Summary for Session 3 | Scheduled | 06.01.2026 23:59 | 06.01.2026 23:59 | No |
|
| One-page Summary for Session 4 | Scheduled | 13.01.2026 23:59 | 13.01.2026 23:59 | No |
|
| One-page Summary for Session 5 | Scheduled | 20.01.2026 23:59 | 20.01.2026 23:59 | No |
|
