Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Design Re-Evaluation | ReEvaluation | 07.09.26 | N/A | Yes | |||
| Code Review | MandatoryAppointment | 16.09.26 | N/A | Yes | |||
| Code Review | MandatoryAppointment | 21.09.26 | N/A | Yes | |||
| Implementation Re-Evaluation | ReEvaluation | 28.09.26 | N/A | Yes | |||
| Lecture: Testing, Project Presentation | CompulsoryAttendance | GHH | 25.08.26 | 25.08.26 | No | ||
| Tutorial | Exercises&Tutorials | 1 | 20.08.26 | 20.08.26 | No | ||
| Office Hour | Office-Hours | E1 3 HS002 | 20.08.26 | 20.08.26 | No | ||
| Lecture: Organizational Matters, Introduction, Design | Lecture | GHH | 17.08.26 | 17.08.26 | No | ||
| Lecture: Design | Lecture | GHH | 17.08.26 | 17.08.26 | No | ||
| Lecture: Design | Lecture | GHH | 18.08.26 | 18.08.26 | No |
