Event Categories
- Name
- CompulsoryAttendance
- Farbe
- Orange
Related Events
| Title | Status | Starttime | Endtime | the whole day | |
|---|---|---|---|---|---|
| Design Phase (Compulsory Attendance) | Scheduled | 31.08.2026 | N/A | Yes |
|
| Design Phase (Compulsory Attendance) | Scheduled | 25.08.2026 | N/A | Yes |
|
| Implementation Phase (Compulsory Attendance) | Scheduled | 10.09.2026 | N/A | Yes |
|
| Implementation Phase (Compulsory Attendance) | Scheduled | 14.09.2026 | N/A | Yes |
|
| Implementation Phase (Compulsory Attendance) | Scheduled | 21.09.2026 | N/A | Yes |
|
| Lecture: Testing, Project Presentation | Scheduled | 25.08.2026 09:30 | 25.08.2026 11:00 | No |
|
