Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Tutorial | Tutorial | Lecture Hall 1, E.13 | 3 | 26.11.25 | 26.11.25 | No | |
| Re-Exam | Exam | E2 2 Room 001.0 (GHH) | 20.03.26 | 20.03.26 | No | ||
| Tutorial | Tutorial | Lecture Hall 1, E.13 | 3 | 10.12.25 | 10.12.25 | No | |
| Tutorial | Tutorial | Lecture Hall 1, E.13 | 3 | 24.12.25 | 24.12.25 | No | |
| Tutorial | Tutorial | Lecture Hall 1, E.13 | 3 | 07.01.26 | 07.01.26 | No | |
| Tutorial | Tutorial | Lecture Hall 1, E.13 | 3 | 21.01.26 | 21.01.26 | No | |
| Tutorial | Tutorial | Lecture Hall 1, E.13 | 3 | 04.02.26 | 04.02.26 | No | |
| Tutorial Probability Theory | Additional Events | E 1.3 HS1 | 29.10.25 | 29.10.25 | No |
