Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Brückentag | Other | 15.05.26 | N/A | Yes | |||
| Holiday | Other | 01.05.26 | N/A | Yes | |||
| Lecture | Lectures | E2 2 - GHH | 5 | 26.06.26 | 26.06.26 | No | |
| Lecture | Lectures | E2 2 - GHH | 4 | 14.07.26 | 14.07.26 | No | |
| Lecture | Lectures | E2 2 - GHH | 5 | 29.05.26 | 29.05.26 | No | |
| Lecture | Lectures | E2 2 - GHH | 5 | 19.06.26 | 19.06.26 | No | |
| Lecture | Lectures | E2 2 - GHH | 4 | 19.05.26 | 19.05.26 | No | |
| Lecture | Lectures | E2 2 - GHH | 4 | 21.04.26 | 21.04.26 | No | |
| Lecture | Lectures | E2 2 - GHH | 4 | 16.06.26 | 16.06.26 | No | |
| Lecture | Lectures | E2 2 - GHH | 4 | 07.07.26 | 07.07.26 | No | |
| Lecture | Lectures | E2 2 - GHH | 5 | 08.05.26 | 08.05.26 | No | |
| Lecture | Lectures | E2 2 - GHH | 5 | 22.05.26 | 22.05.26 | No | |
| Lecture | Lectures | E2 2 - GHH | 5 | 05.06.26 | 05.06.26 | No | |
| Lecture | Lectures | E2 2 - GHH | 5 | 12.06.26 | 12.06.26 | No | |
| Lecture | Lectures | E2 2 - GHH | 4 | 14.04.26 | 14.04.26 | No | |
| Lecture | Lectures | E2 2 - GHH | 4 | 28.04.26 | 28.04.26 | No | |
| Lecture | Lectures | E2 2 - GHH | 4 | 05.05.26 | 05.05.26 | No | |
| Lecture | Lectures | E2 2 - GHH | 4 | 12.05.26 | 12.05.26 | No | |
| Lecture | Lectures | E2 2 - GHH | 4 | 02.06.26 | 02.06.26 | No | |
| Lecture | Lectures | E2 2 - GHH | 4 | 09.06.26 | 09.06.26 | No | |
| Lecture | Lectures | E2 2 - GHH | 4 | 23.06.26 | 23.06.26 | No | |
| Lecture | Lectures | E2 2 - GHH | 4 | 30.06.26 | 30.06.26 | No | |
| Lecture | Lectures | E2 2 - GHH | 5 | 17.04.26 | 17.04.26 | No | |
| Lecture | Lectures | E2 2 - GHH | 5 | 24.04.26 | 24.04.26 | No | |
| Lecture | Lectures | E2 2 - GHH | 4 | 26.05.26 | 26.05.26 | No |
