Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Brückentag | Other | 15.05.26 | N/A | Yes | |||
| Holiday | Other | 01.05.26 | N/A | Yes | |||
| Lecture | Lectures | E2 2 - GHH | 19.05.26 | 19.05.26 | No | ||
| Lecture | Lectures | E2 2 - GHH | 22.05.26 | 22.05.26 | No | ||
| Lecture | Lectures | E2 2 - GHH | 26.05.26 | 26.05.26 | No | ||
| Lecture | Lectures | E2 2 - GHH | 16.06.26 | 16.06.26 | No | ||
| Lecture | Lectures | E2 2 - GHH | 02.06.26 | 02.06.26 | No | ||
| Lecture | Lectures | E2 2 - GHH | 23.06.26 | 23.06.26 | No | ||
| Lecture | Lectures | E2 2 - GHH | 24.04.26 | 24.04.26 | No | ||
| Lecture | Lectures | E2 2 - GHH | 19.06.26 | 19.06.26 | No |
